Megastar Electronics
HOME PRODUCTS LINECARD SEARCH ABOUT


METALLIZED POLYESTER CAPACITOR


TYPE: MEA
NON-INDUCTIVE, AXIAL LEAD, FLAT OVAL SHAPE

DESCRIPTION:

- High reliability, high capacitance, moisture resistance
- Eterior is sealed by polyester adhesive tape and exposy
  resin at both ends to provide superior mechanical strenght.
- Widely used in filtering, DC blocking , coupling and so
  on of general communicatios equipement.


ELECTRICAL CHARACTERISTICS:

- OPERATING TEMPERATURE: -40°C TO +85°C
- RATED VOLTAGE: DC 100V, 250V, 400V, 630V
- CAPACITANCE RANGE: 0.01 TO 18.0 MFD
- CAPACITANCE TOLERANCE: ±5%, ±10%,
  ±20% INSULATION RESISTANCE: C< 0.35 MFD R>
  15.000 MEGHOM C< 0.33 MFD RC> 3.000 MEGHOM X MDF
- DISSIPATION FACTOR: <0.01 AT 1KHZ
- DIELECTRIC ESTRENGTH : 1200VDC FOR 3~5 SEC.

L 14.0 19.0 27.0 32.0 47.0
dO 0.5 0.5 0.8 0.8 1.0


DIMENSIONS (UNIT: MM)

 Code
VDC
\
mfd
100 VDC 250 VDC 400 VDC 630 VDC
 L  T  H  L  T  H  L  T H  L  T H
103 0.01                   14.0 4.5 7.0
153 0.015                   14.0 5.0 7.5
223 0.022                   14.0 6.0 8.0
633 0.033                   19.0 5.0 10.0
473 0.047                   19.0 5.0 10.0
683 0.068                   19.0 6.0 11.0
104 0.1 14.0 4.5 8.0 14.0 4.5 8.0 19.0 5.0 10.0 27.0 6.0 10.5
154 0.15 14.0 4.5 8.0 14.0 5.0 9.0 19.0 6.5 11.0 27.0 7.5 13.0
224 0.22 14.0 5.0 8.5 19.0 5.0 9.0 19.0 8.0 13.0 27.0 8.5 14.5
334 0.33 19.0 4.5 8.0 19.0 5.5 10.5 27.0 7.0 13.0 32.0 9.0 15.0
474 0.47 19.0 5.0 8.0 19.0 7.0 12.0 27.0 8.0 14.0 32.0 12.0 17.0
684 0.68 19.0 5.5 9.0 27.0 6.0 12.0 32.0 9.0 16.0 32.0 15.0 20.0
105 1.0 19.0 6.0 10.5 27.0 7.0 13.0 32.0 10.5 18.5 32.0 17.0 26.0
155 1.5 19.0 8.5 12.0 32.0 8.5 15.0 32.0 12.0 22.0 47.0 16.5 23.5
225 2.2 27.0 7.0 14.0 32.0 10.0 16.5 32.0 16.0 24.0 47.0 17.5 25.5
335 3.3 27.0 9.5 17.0 32.0 12.0 20.5 47.0 15.0 23.5 47.0 21.0 34.0
465 4.7 32.0 10.0 18.0 32.0 14.0 25.0 47.0 18.0 27.0      
685 6.8 32.0 11.0 21.0 47.0 14.0 23.0 47.0 22.0 34.0      
825 8.2 32.0 13.0 23.0 47.0 15.0 25.0 47.0 25.0 36.0      
106 10.0 32.0 15.0 25.0 47.0 15.5 28.0 47.0 28.0 37.0      
126 12.0 47.0 13.0 23.0 47.0 17.5 31.0            
156 15.0 47.0 15.0 28.0 47.0 19.5 34.0            
186 18.0 47.0 18.0 31.0                  



© Techni Serve
Last Update: