Megastar Electronics
HOME PRODUCTS LINECARD SEARCH ABOUT


METALLIZED POLYESTER CAPACITOR


TYPE: MET
NON-INDUCTIVE, WRAP & FILL WITH POLYESTER , TAPE & EPOXY RESIN

DESCRIPTION: "please fill in the usage of the capacitor in the descriptions."
- Compact and light wieght, including highly reliable capacitors
  featuring Self, Healing characteristics.
- Exterior is sealed by polyester adhesive tape and exposy resin at
  both ends to provide superior mechanical strength.
- Available Tape and Reel package for automatic insertion.



ELECTRICAL CHARACTERISTICS:
- OPERATING TEMPERATURE: -40°C TO +85°C
- RATED VOLTAGE: DC 100V, 250V, 400V, 630V
- CAPACITANCE RANGE: 0.01 TO 18.0 MFD
- CAPACITANCE TOLERANCE: ±5%, ±10%, ±20%
- INSULATION RESISTANCE: C< 0.35 MFD R> 15.000 MEGHOM
  C< 0.33 MFD RC> 3.000 MEGHOM X MDF
- DISSIPATION FACTOR: <0.01 AT 1KHZ
- DIELECTRIC ESTRENGTH : 1200VDC FOR 3~5 SEC.


OD

do

up to 8.0mm

0.6mm

over 8.0mm

8.0mm

 

DIMENSIONS (UNIT: MM)

 Code
VDC
\
mfd
100 VDC 250 VDC 400 VDC 630 VDC
 OD  L  OD  L  OD  L  OD  L
103 0.01 5.0 10.5 5.0 10.5 5.0 10.5 8.0 14.0
153 0.015 5.0 10.5 5.0 10.5 5.0 14.0 6.5 14.0
223 0.022 5.0 10.5 5.0 10.5 5.0 14.0 7.0 14.0
333 0.033 5.0 10.5 5.0 10.5 6.0 14.0 6.5 19.0
473 0.047 5.5 10.5 5.5 14.0 7.0 14.0 7.5 19.0
683 0.068 5.5 10.5 5.5 14.5 6.5 19.0 8.5 19.0
104 0.1 6.0 10.5 6.0 14.0 7.0 19.0 9.0 27.0
154 0.15 6.0 14.0 7.0 14.0 8.0 19.0 10.0 27.0
224 0.22 6.5 14.0 7.0 19.0 8.5 27.0 11.5 25.0
334 0.33 7.5 14.0 8.0 19.0 10.0 27.0 11.0 32.0
474 0.47 7.0 19.0 9.5 19.0 12.5 27.0 14.0 32.0
684 0.68 8.0 19.0 9.0 27.0 12.0 32.0 16.0 32.0
105 1.0 9.5 19.0 10.5 27.0 14.0 32.0 20.0 32.0
155 1.5 9.0 27.0 12.0 27.0 17.5 32.0 19.0 47.0
225 2.2 11.0 27.0 14.0 27.0 20.5 32.0 23.5 47.0
335 3.3 13.0 27.0 16.0 32.0 20.0 47.0 28.0 47.0
475 4.7 14.0 32.0 18.5 32.0 23.0 47.0
685 6.8 17.0 32.0 21.5 32.0 27.0 47.0
825 8.2 18.0 32.0 20.0 47.0
106 10.0 21.0 32.0 22.0 47.0
126 12.0 20.5 47.0 24.5 47.0
156 15.0 22.0 47.0 27.0 47.0
186 18.0 24.0 47.0



© Techni Serve
Last Update: