Megastar Electronics
HOME PRODUCTS LINECARD SEARCH ABOUT


INTERFERENCE SUPPRESSION CAPACITOR


TYPE: MEX
FOR INTERFERENCE SUPPRESSION CLASS X2 , AND ACROSS-THE-LINE CAPACITORS.

DESCRIPTION:

- UL and CSA Used for across-the-line capacitor.
  Antenna coupling and line-by-pass capacitors for
  radio television type appliances.

ELECTRICAL CHARACTERISTICS:

- OPERATING TEMPERATURE:
    In accordance with DIN 40040 GPF.Minimum Limit Temperature:
    G= -40°C. Maximum Limit Temperature: P=+85°C

- CAPACITANCE RANGE:
   0.0047 uF to 0.47 uF

- CAPACITANCE TOLERANCE:
    K ( ±10%) M ( ±20%)

DISSIPATION FACTOR:
    1.0 % MAX, at 1KHZ and 25°C.

INSULATION RESISTANCE:
    9000 MEGHOM for C< 0.33uF 3.000 MEGHOM uFfor C>0.33uF

- RATED VOLTAGE:
    125VAC for UL.CSA 250VAC for VDE

- DIELECTRIC ESTRENGTH :
    1200VDC FOR 3~5 SEC.



DIMENSIONS (UNIT: MM)

 Code
MFD

 VAC

L

H

T

P

dO
472 0.0047 125/250 13.0 11.0 5.0 10.0 0.6
562 0.0056 125/250 13.0 11.0 5.0 10.0 0.6
682 0.0068 125/250 13.0 11.0 5.0 10.0 0.6
822 0.0082 125/250 13.0 11.0 5.0 10.0 0.6
103 0.01 125/250 13.0 11.0 5.0 10.0 0.6
123 0.012 125/250 13.0 11.0 5.0 10.0 0.6
153 0.015 125/250 13.0 11.0 5.0 10.0 0.6
183 0.018 125/250 13.0 12.0 6.0 10.0 0.6
223 0.022 125/250 13.0 12.0 6.0 10.0 0.6
273 0.027 125/250 18.0 11.0 5.0 15.0 0.8
333 0.033 125/250 18.0 11.0 5.0 15.0 0.8
393 0.039 125/250 18.0 11.0 5.0 15.0 0.8
473 0.047 125/250 18.0 12.0 6.0 15.0 0.8
563 0.056 125/250 18.0 12.0 6.0 15.0 0.8
683 0.068 125/250 18.0 13.5 7.5 15.0 0.8
823 0.082 125/250 18.0 13.5 7.5 15.0 0.8
104 0.1 125/250 18.0 13.5 7.5 15.0 0.8
124 0.12 125/250 18.0 14.5 8.5 15.0 0.8
154 0.15 125/250 26.5 16.5 7.0 22.5 0.8
184 0.18 125/250 26.5 16.5 7.0 22.5 0.8
224 0.22 125/250 26.5 17.0 8.5 22.5 0.8
274 0.27 125/250 26.5 17.0 8.5 22.5 0.8
334 0.33 125/250 26.5 19.0 10.0 22.5 0.8
334 0.33 125/250 32.0 20.0 11.0 27.5 0.8
394 0.39 125/250 32.0 20.0 11.0 27.5 0.8
474 0.47 125/250 32.0 20.0 11.0 27.5 0.8


© Techni Serve
Last Update: