Megastar Electronics
HOME PRODUCTS LINECARD SEARCH ABOUT


METALLIZED POLYESTER CAPACITOR


TYPE: MPT
NON-INDUCTIVE, WRAP & FILL WITH POLYESTER , TAPE & EPOXY RESIN

DESCRIPTION:

- Ideal for high-performance input filter, DC blocking,and output filter applications in advanced high-frequency swtched mode power supplies.
- Low inductance, low ESR, and excellent for high ripple current.
- Available Tape and Reel package for automatic insertion.


ELECTRICAL CHARACTERISTICS:

- OPERATING TEMPERATURE: -40°C TO +85°C
- RATED VOLTAGE: DC 100V, 250V, 400V, 630V
- CAPACITANCE RANGE: 0.01 TO 10.0 MFD
- CAPACITANCE TOLERANCE: ±5%, ±10%, ±20%
- INSULATION RESISTANCE: C< 0.35 MFD R> 15.000 MEGHOM C< 0.33 MFD RC> 3.000 MEGHOM X MDF
- DISSIPATION FACTOR: 0.1 % Max, AT 1KHZ and 25°C
- DIELECTRIC ESTRENGTH : 1200VDC FOR 3~5 SEC.



OD

do

up to 8mm

0.6mm

over 8mm

0.8mm

DIMENSIONS (UNIT: MM)

 Code
VDC
\
mfd
160 VDC 250 VDC 400 VDC 630 VDC
 OD  L  OD  L  OD  L  OD  L
103 0.01 5.0 10.5 5.0 14.0 5.5 14.0 6.5 14.0
153 0.015 5.0 10.5 5.5 14.0 6.0 14.0 7.8 14.0
223 0.022 5.0 10.5 6.0 14.0 7.0 14.0 8.0 14.0
333 0.033 5.5 14.0 6.0 14.0 7.5 14.0 8.0 19.0
473 0.047 6.0 14.0 6.5 14.0 8.0 14.0 9.0 19.0
683 0.068 6.5 14.0 7.5 14.0 8.0 19.0 8.5 27.0
104 0.1 7.0 14.0 8.0 14.0 8.5 19.0 10.5 27.0
154 0.15 8.0 14.0 8.0 19.0 8.5 27.0 12.0 27.0
224 0.22 8.5 19.0 9.0 19.0 9.0 27.0 14.0 32.0
334 0.33 9.0 19.0 8.5 27.0 11.0 27.0 16.0 32.0
474 0.47 10.0 19.0 10.0 27.0 12.0 32.0 19.0 32.0
684 0.68 10.5 27.0 12.0 27.0 15.0 32.0 21.0 32.0
105 1.0 11.5 27.0 12.5 32.0 17.0 32.0 18.0 47.0
155 1.5 13.0 32.0 14.5 32.0 20.5 32.0 21.0 47.0
225 2.2 16.5 32.0 18.0 32.0 24.0 32.0 26.0 47.0
335 3.3 20.0 32.0 18.5 47.0 25.0 47.0    
475 4.7 19.0 47.0 22.0 47.0 30.0 47.0    
685 6.8 22.5 47.0 27.0 47.0        
825 8.2 25.0 47.0 29.5 47.0        
106 10.0 27.0 47.0 32.5 47.0        


© Techni Serve
Last Update: