MACHINED ALUMINUM &
SHELL KNOBS SERIES

Unit : mm

100.gif (864 bytes)

page: 1 2 3 4 5

42015.jpg (13114 bytes)

Description
  • MATERIAL : ALUMINUM
  • 6 FLUTE DESIGN WITH SPUN ALUMINUM TOP INLAY AND SKIRT WITH INDICATOR LINE
PART NO. COLOR A B C D E F G SHAFT HOLE
67015-1 NATURAL 12.7 10.9 9.65 18.8 16.0 13.0 10.9 3.2
67015-2 NATURAL 12.7 10.9 9.65 18.8 16.0 13.0 10.9 6.4
67015-3 BLACK 12.7 10.9 9.65 18.8 16.0 13.0 10.9 3.2
67015-4 BLACK 12.7 10.9 9.65 18.8 16.0 13.0 10.9 6.4
67015-5 NATURAL 19.0 16.5 15.0 28.4 16.0 28.4 7.11 6.4
67015-6 BLACK 19.0 16.5 15.0 28.4 16.0 28.4 7.11 6.4
67015-7 NATURAL 23.9 20.8 18.0 35.5 16.0 28.4 7.11 6.4
67015-8 BLACK 23.9 20.8 18.0 35.5 16.0 28.4 7.11 6.4

 

42016.jpg (14289 bytes)

Description
  • MATERIAL : ALUMINUM
  • SERRATED WITH DIAMOND TRIM CUT AND INDICATOR DOT ON SKIRT
PART NO. COLOR A B C D E F G SET SCREW SHAFT HOLE
67016-1 BLACK 9.65 5.08 7.11 13.2 2.54 11.4 8.9 4-40 3.2
67016-2 BLACK 12.7 7.11 9.64 17.7 3.05 15.2 13.0 4-40 3.2
67016-3 BLACK 12.7 7.11 9.64 17.7 3.05 15.2 13.0 4-40 6.4
67016-4 BLACK 18.7 7.11 15.0 26.1 3.05 15.2 13.0 6-32 6.4

 

42017.jpg (13597 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL CONCENTRIC SET WITH POINTERS
PART NO. COLOR A B C D E F
67017-1 NATURAL 19.0 12.7 15.0 17.5 12.0 29.7
67017-2 BLACK 19.0 12.7 15.0 17.5 12.0 29.7
67017-3 NATURAL 23.9 18.0 18.0 22.3 16.0 29.7
67017-4 BLACK 23.9 18.0 18.0 22.3 16.0 29.7

 

42018.jpg (13253 bytes)

Description
  • MATERIAL : ALUMINUM
  • 3 FLUTE DESIGN WITH ALUMINUM SKIRT AND INDICATOR LINE
PART NO. COLOR A B C D E F G SHAFT HOLE
67018-1 NATURAL 12.7 10.9 9.65 19.0 16.0 12.9 10.9 3.2
67018-2 NATURAL 12.7 10.9 9.65 19.0 16.0 12.9 10.9 6.4
67018-3 BLACK 12.7 10.9 9.65 19.0 16.0 12.9 10.9 3.2
67018-4 BLACK 12.7 10.9 9.65 19.0 16.0 12.9 10.9 6.4
67018-5 NATURAL 19.0 16.5 14.9 28.4 16.0 12.9 10.9 6.4
67018-6 BLACK 19.0 16.5 14.9 28.4 16.0 12.9 10.9 6.4
67018-7 NATURAL 23.9 20.8 18.0 35.6 16.0 12.9 10.9 6.4
67018-8 BLACK 23.9 20.8 18.0 35.6 16.0 12.9 10.9 6.4

 

42019.jpg (12206 bytes)

Description
  • MATERIAL : ALUMINUM
  • 3 FLUTE DESIGN WITH CLEAR PLASTIC SKIRT & INDICATOR LINE
PART NO. COLOR A B C D E F G
67019-1 NATURAL 19.0 16.5 11.9 28.4 16.0 12.9 10.9
67019-2 BLACK 19.0 16.5 11.9 28.4 16.0 12.9 10.9
67019-3 NATURAL 23.9 20.8 15.0 35.6 16.0 12.9 10.9
67019-4 BLACK 23.9 20.8 15.0 35.6 16.0 12.9 10.9

 

42020.jpg (12804 bytes)

Description
  • MATERIAL : ALUMINUM
  • PLAIN BODY WITH TOP AND SIDE SAWCUT INDICATOR
PART NO. COLOR A B C D E
67020-1 NATURAL 12.7 9.65 3.05 8.64 14.2
67020-2 NATURAL 19.0 14.9 3.05 14.7 14.2
67020-3 NATURAL 23.9 18.0 3.05 19.8 14.2
67020-4 NATURAL 31.8 24.9 3.05 27.7 14.2

 

42021.jpg (13664 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL WITH INDICATOR LINE ON TOP, SIDE AND SKIRT
PART NO. COLOR A B C D E F G SHAFT HOLE
67021-1 NATURAL 12.7 7.11 9.65 19.0 4.07 16.0 13.0 3.2
67021-2 NATURAL 12.7 7.11 9.65 19.0 4.07 16.0 13.0 6.4
67021-3 BLACK 12.7 7.11 9.65 19.0 4.07 16.0 13.0 3.2
67021-4 BLACK 12.7 7.11 9.65 19.0 4.07 16.0 13.0 6.4
67021-5 SMOKE 12.7 7.11 9.65 19.0 4.07 16.0 13.0 3.2
67021-6 SMOKE 12.7 7.11 9.65 19.0 4.07 16.0 13.0 6.4
67021-7 NATURAL 19.0 7.11 14.9 28.7 4.07 16.0 13.0 6.4
67021-8 BLACK 19.0 7.11 14.9 28.7 4.07 16.0 13.0 6.4
67021-9 SMOKE 19.0 7.11 14.9 28.7 4.07 16.0 13.0 6.4
67021-10 NATURAL 23.9 7.11 18.0 35.5 4.07 16.0 13.0 6.4
67021-11 BLACK 23.9 7.11 18.0 35.5 4.07 16.0 13.0 6.4
67021-12 SMOKE 23.9 7.11 18.0 35.5 4.07 16.0 13.0 6.4

100.gif (864 bytes)

page : 1 2 3 4 5