MACHINED ALUMINUM &
SHELL KNOBS SERIES

Unit : mm

100.gif (864 bytes)

page: 1 2 3 4 5

42022.jpg (11354 bytes)

Description
  • MATERIAL : ALUMINUM
  • WIDE RADIUS CRANK KNOB
PART NO. COLOR A B C D E F G
67022-1 NATURAL 31.8 30.5 21.6 16.0 16.0 13.0 11.7
67022-2 BLACK 31.8 30.5 21.6 16.0 16.0 13.0 11.7
67022-3 Ntl.&Blk./Blk. 31.8 30.5 21.6 16.0 16.0 13.0 11.7
67022-4 Blk.&Ntl./Ntl. 31.8 30.5 21.6 16.0 16.0 13.0 11.7

 

42023.jpg (15625 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL WITH OR WITHOUT FINGERTIP SPINNER
PART NO. COLOR A B C D E F G
LESS INDICATOR
67023-1 NATURAL 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67023-2 BLACK 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67023-3 Ntl.&Blk. 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67023-4 Blk.&Ntl. 44.4 39.4 34.8 41.9 16.0 13.0 12.2
WITH INDICATOR
67023-5 NATURAL 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67023-6 BLACK 44.4 39.4 34.8 41.9 16.0 13.0 12.2
WITH SPINNER/LESS INDICATOR
67023-7 NATURAL 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67023-8 BLACK 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67023-9 Ntl.&Blk. 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67023-10 Blk.&Ntl. 44.4 39.4 34.8 41.9 16.0 13.0 12.2

 

42024.jpg (13329 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL CONCENTRIC SET WITH INDICATOR LINE
PART NO. COLOR A B C D E F G
67024-1 NATURAL 19.0 12.7 14.5 17.8 16.0 29.2 7.11
67024-2 BLACK 19.0 12.7 14.5 17.8 16.0 29.2 7.11
67024-3 NATURAL 23.9 19.0 18.0 22.8 16.0 29.2 7.11
67024-4 BLACK 23.9 19.0 18.0 22.8 16.0 29.2 7.11

 

42025.jpg (13625 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL WITH CRANK SPINNER
PART NO. COLOR A B C D E F G
67025-1 NATURAL 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67025-2 BLACK 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67025-3 Ntl.&Blk./Blk. 44.4 39.4 34.8 41.9 16.0 13.0 12.2
67025-4 Blk.&Ntl./Blk. 44.4 39.4 34.8 41.9 16.0 13.0 12.2

 

42026.jpg (12671 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL WITH FORMED POINTER AND INDICATOR DOT
PART NO. COLOR A B C D E F G SHAFT HOLE
67026-1 NATURAL 12.7 11.4 11.0 8.89 13.7 11.4 11.9 3.2
67026-2 NATURAL 12.7 11.4 11.0 8.89 13.7 11.4 11.9 6.4
67026-3 BLACK 12.7 11.4 11.0 8.89 13.7 11.4 11.9 3.2
67026-4 BLACK 12.7 11.4 11.0 8.89 13.7 11.4 11.9 6.4
67026-5 NATURAL 19.0 17.5 15.7 11.9 13.7 11.4 11.9 6.4
67026-6 BLACK 19.0 17.5 15.7 11.9 13.7 11.4 11.9 6.4
67026-7 NATURAL 23.9 22.3 20.8 14.5 13.7 11.4 11.9 6.4
67026-8 BLACK 23.9 22.3 20.8 14.5 13.7 11.4 11.9 6.4

 
 

100.gif (864 bytes)

page : 1 2 3 4 5