MACHINED ALUMINUM &
SHELL KNOBS SERIES

Unit : mm

100.gif (864 bytes)

page: 1 2 3 4 5

42028.jpg (14405 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL WITH POINTER AND INDICATOR LINE
PART NO. COLOR A B C D E F G SHAFT HOLE
67028-1 NATURAL 12.7 11.4 9.65 11.4 9.4 5.08 8.89 3.2
67028-2 NATURAL 12.7 11.4 9.65 11.4 9.4 5.08 8.89 6.4
67028-3 BLACK 12.7 11.4 9.65 11.4 9.4 5.08 8.89 3.2
67028-4 BLACK 12.7 11.4 9.65 11.4 9.4 5.08 8.89 6.4
67028-5 NATURAL 12.7 17.8 15.0 17.8 13.2 6.09 9.9 6.4
67028-6 BLACK 12.7 17.8 15.0 17.8 13.2 6.09 9.9 6.4
67028-7 NATURAL 23.9 22.3 18.0 22.3 16.0 7.0 8.89 6.4
67028-8 BLACK 23.9 22.3 18.0 22.3 16.0 7.0 8.89 6.4
TWO TONED 
67028-9 Ntl.&Blk. 12.7 11.4 9.65 11.4 9.4 5.08 8.89 3.2
67028-10 Ntl.&Blk. 12.7 11.4 9.65 11.4 9.4 5.08 8.89 6.4
67028-11 Blk.&Ntl 12.7 11.4 9.65 11.4 9.4 5.08 8.89 3.2
67028-12 Blk.&Ntl. 12.7 11.4 9.65 11.4 9.4 5.08 8.89 6.4
67028-13 Ntl.&Blk. 12.7 17.8 15.0 17.8 13.2 6.09 9.9 6.4
67028-14 Blk.&Ntl. 12.7 17.8 15.0 17.8 13.2 6.09 9.9 6.4
67028-15 Ntl.&Blk. 23.9 22.3 18.0 22.3 16.0 7.0 8.89 6.4
67028-16 Blk.&Ntl. 23.9 22.3 18.0 22.3 16.0 7.0 8.89 6.4

 

42029.jpg (15705 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL WITH ARROW HEAD INDICATOR ON SKIRT
PART NO. COLOR A B C D E F G SHAFT HOLE
67029-1 NATURAL 12.7 11.4 9.65 19.0 16.0 13.0 10.9 3.2
67029-2 NATURAL 12.7 11.4 9.65 19.0 16.0 13.0 10.9 6.4
67029-3 BLACK 12.7 11.4 9.65 19.0 16.0 13.0 10.9 3.2
67029-4 BLACK 12.7 11.4 9.65 19.0 16.0 13.0 10.9 6.4
67029-5 NATURAL 19.0 17.8 14.9 28.3 16.0 13.0 10.9 6.4
67029-6 BLACK 19.0 17.8 14.9 28.3 16.0 13.0 10.9 6.4
BODY-TOP/SKIRT
67029-7 Blk.&Ntl. 12.7 11.4 9.65 19.0 16.0 13.0 10.9 3.2
67029-8 Blk.&Ntl. 12.7 11.4 9.65 19.0 16.0 13.0 10.9 6.4
67029-9 Blk.&Ntl. 19.0 17.8 14.9 28.3 16.0 13.0 10.9 3.2
67029-10 Blk.&Ntl. 19.0 17.8 14.9 28.3 16.0 13.0 10.9 6.4

 

42030.jpg (14631 bytes)

Description
  • MATERIAL : ALUMINUM
  • PUSH TO TURN WITH INDICATOR LINE  ON SKIRT
PART NO. COLOR A B C D E F G
67030-1 NATURAL 12.7 11.4 9.65 18.8 19.0 13.0 17.0
67030-2 BLACK 12.7 11.4 9.65 18.8 19.0 13.0 17.0
67030-3 NATURAL 19.0 17.3 14.9 28.3 19.0 13.0 17.0
67030-4 BLACK 19.0 17.3 14.9 28.3 19.0 13.0 17.0
67030-5 NATURAL 23.9 22.3 16.5 36.6 19.0 13.0 17.0
67030-6 BLACK 23.9 22.3 16.5 36.6 19.0 13.0 17.0

 

42031.jpg (13731 bytes)

Description
  • MATERIAL : ALUMINUM
  • KNURL GRIP WITH INDICATOR DOT ON TOP
PART NO. COLOR A B C D E F SHAFT HOLE
67031-1 Ntl.&Blk. 12.7 3.30 9.65 11.7 16.0 13.0 3.2
67031-2 Ntl.&Blk. 12.7 3.30 9.65 11.7 16.0 13.0 6.4
67031-3 Ntl.&Blk. 19.0 6.35 16.0 11.7 16.0 13.0 3.2
67031-4 Ntl.&Blk. 19.0 6.35 16.0 11.7 16.0 13.0 6.4
67031-5 Ntl.&Blk. 31.8 6.35 26.9 30.7 16.0 13.0 6.4

 

42032.jpg (12401 bytes)

Description
  • MATERIAL : ALUMINUM
  • KNURL GRIP WITH INDICATOR DOT ON SKIRT
PART NO. COLOR A B C D E F SHAFT HOLE
67032-1 Ntl.&Blk. 12.7 11.7 9.65 19.0 16.0 16.0 3.2
67032-2 Ntl.&Blk. 12.7 11.7 9.65 19.0 16.0 16.0 6.4
67032-3 Ntl.&Blk. 19.0 18.0 16.0 28.7 16.0 16.0 6.4
67032-4 Ntl.&Blk. 23.9 22.9 20.0 36.6 16.0 16.0 6.4

 

42033.jpg (13300 bytes)

Description
  • MATERIAL : ALUMINUM
  • STRAIGHT KNURL WITH INDICATOR ON SKIRT
PART NO. COLOR A B C D E F G
42033-1 BLACK MATTE 9.7 7.1 6.5 12.7 2.54 11.9 15.0
42033-2 BLACK MATTE 12.7 9.7 6.4 16.0 4.09 12.0 16.0
42033-3 BLACK MATTE 15.7 9.7 9.7 25.4 4.09 16.0 20.6

100.gif (864 bytes)

page : 1 2 3 4 5