![]() |
METALIZED POLYESTER FILM CAPACITOR |
TYPE:EM7 | are constructed with metalized polyester flim |
dielectric, copper-ply wire leads and epoxy resin coating, in non-inductive type. | |
FEATURES: | ||
7.5mm (.295") lead spacing on all values. | ||
Space-saving miniature size. | ||
Self-healing property. | ||
Available on tape and reel for automatic insertion. | ||
Good solderability. | ||
| High moisture resistance. | ||
APPLICATIONS: | ![]() |
|
They are ideal for blocking,coupling,decoupling,filtering, | ||
by-pass, timing circuits and other general purpose usage. | ||
SPECIFICATION: |
1. Operating temperature |
: -40°C ~ +85°C | |
2. Capacitance range | : .01uF ~ 1.0uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 50/63, 100, 250, 400VDC. | |
5. Dissipation factor (DF) |
: 1.0% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 160% of RV for 60sec | |
7. Insulation resistance (IR) |
: C£.33uF and RV£100VDC, IR³10000MW | |
|
Voltage change: |
C>.33uF and RV£100VDC, IR³3000MW.uF | |
|
a. 50VDC 60sec if RV>100VDC. |
C£.33uF and RV>100VDC, IR³30000MW | |
|
b.100VDC 60sec if RV³100VDC. |
C>.33uF and RV>100VDC, IR³10000MW. uF |
|
lead dj=0.6mm | |
DIMENSIONS: | unit:mm |
|
a CODE
|
RV |
50/63VDC |
100VDC |
250VDC |
400VDC |
||||||||||||
|
size |
W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | |
|
cap. |
max | max | max | max | max | max | max | max | max | max | max | max | |||||
| 103 | .010 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 |
| 123 | .012 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 |
| 153 | .015 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.5 | 5.5 | 7.5 |
| 183 | .018 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 10.0 | 6.0 | 7.5 |
| 223 | .022 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 11.0 | 10.5 | 6.5 | 7.5 |
| 333 | .033 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 11.0 | 11.5 | 7.5 | 7.5 |
| 393 | .039 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 11.0 | 12.0 | 8.0 | 7.5 |
| 473 | .047 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 6.0 | 7.5 | 11.0 | 12.0 | 8.5 | 7.5 |
| 563 | .056 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 11.0 | 10.0 | 6.0 | 7.5 | ||||
| 683 | .068 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 11.0 | 10.5 | 6.0 | 7.5 | ||||
| 823 | .082 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 11.0 | 12.0 | 6.0 | 7.5 | ||||
| 104 | .10 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | 11.0 | 12.0 | 6.0 | 7.5 | ||||
| 124 | .12 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | ||||||||
| 154 | .15 | 10.5 | 9.0 | 5.0 | 7.5 | 10.5 | 9.0 | 5.0 | 7.5 | ||||||||
| 184 | .18 | 10.5 | 9.0 | 5.5 | 7.5 | 10.5 | 9.0 | 5.5 | 7.5 | ||||||||
| 224 | .22 | 10.5 | 9.0 | 5.5 | 7.5 | 10.5 | 9.0 | 5.5 | 7.5 | ||||||||
| 274 | .27 | 10.5 | 9.0 | 6.0 | 7.5 | 10.5 | 9.0 | 6.0 | 7.5 | ||||||||
| 334 | .33 | 10.5 | 9.0 | 6.0 | 7.5 | 10.5 | 9.0 | 6.0 | 7.5 | ||||||||
| 394 | .39 | 11.0 | 10.0 | 6.0 | 7.5 | 11.0 | 10.5 | 6.0 | 7.5 | ||||||||
| 474 | .47 | 11.0 | 10.0 | 6.0 | 7.5 | 11.0 | 10.5 | 6.0 | 7.5 | ||||||||
| 564 | .56 | 11.0 | 10.5 | 6.0 | 7.5 | ||||||||||||
| 684 | .68 | 11.0 | 10.5 | 6.0 | 7.5 | ||||||||||||
| 824 | .82 | 11.0 | 10.5 | 6.0 | 7.5 | ||||||||||||
| 105 | 1.0 | 11.0 | 12.0 | 6.0 | 7.5 | ||||||||||||
| Please contact us for special case or items not listed. |