![]() |
METALIZED POLYESTER FILM CAPACITOR |
TYPE:MEA | Are constructed with metalized polyester film dielectric, copper-ply wire |
leads, outer wrapt polyester film tape and ends sealed with epoxy resin, in non-inductive type. | |
FEATURES: | ![]() |
|
MEA indicate flat oval and axial lead. | ||
Self-healing property. | ||
High stability and reliability. | ||
High moisture resistance. | ||
Good solderability. | ||
Available on tape and reel for automatic insertion. | ||
APPLICATIONS: | ||
|
They are ideal for telecommunication equipments, data processing equipments, | ||
industral instruments, automatic control systems and other general electronic equipments. | ||
SPECIFICATION: |
1. Operating temperature |
: -40°C ~ +85°C | |
2. Capacitance range | : .01uF ~ 10.0uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 100, 250, 400, 630VDC. | |
5. Dissipation factor (DF) |
: 1.0% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 160% of RV for 60sec | |
7. Insulation resistance (IR) |
: C£.33uF and RV£100VDC, IR³15000MW | |
(measured at RV or 500Vdc |
C>.33uF and RV£100VDC, IR³5000MW. uF | |
whichever is smaller, charge |
C£.33uF and RV>100VDC, IR³30000MW | |
| time 60sec at 25°C) |
C>.33uF and RV>100VDC, IR³10000MW.uF |
| |
DIMENSIONS: | unit:mm |
|
a CODE |
RV |
100VDC |
250VDC |
400VDC |
630VDC |
||||||||
|
size |
W | H | T | W | H | T | W | H | T | W | H | T | |
| cap. | max | max | max¡¡ | max | max | max | max | max | max | max | max | max | |
| 103 | .010 | ||||||||||||
| 153 | .015 | ||||||||||||
| 223 | .022 | ||||||||||||
| 333 | .033 | 14.0 | 11.0 | 7.0 | |||||||||
| 473 | .047 | 14.0 | 10.0 | 6.0 | 19.0 | 10.0 | 5.5 | ||||||
| 683 | .068 | 14.0 | 8.0 | 4.5 | 14.0 | 11.0 | 7.0 | 19.0 | 11.0 | 6.5 | |||
| 104 | .10 | 14.0 | 8.5 | 4.5 | 19.0 | 10.0 | 5.0 | 19.0 | 13.0 | 8.5 | |||
| 154 | .15 | 14.0 | 9.5 | 5.5 | 19.0 | 11.0 | 6.5 | 24.0 | 14.0 | 7.5 | |||
| 224 | .22 | 14.0 | 9.0 | 5.0 | 19.0 | 9.0 | 5.0 | 19.0 | 14.0 | 7.0 | 24.0 | 15.0 | 9.0 |
| 334 | .33 | 19.0 | 7.5 | 4.0 | 19.0 | 10.5 | 5.5 | 24.0 | 14.0 | 7.5 | 31.0 | 16.5 | 9.0 |
| 474 | .47 | 19.0 | 9.5 | 5.0 | 19.0 | 11.5 | 7.0 | 24.0 | 17.0 | 8.5 | 31.0 | 18.5 | 10.5 |
| 684 | .68 | 19.0 | 10.5 | 6.0 | 24.0 | 12.5 | 7.0 | 31.0 | 16.0 | 8.0 | 35.0 | 21.5 | 11.5 |
| 105 | 1.0 | 19.0 | 12.0 | 7.0 | 24.0 | 15.0 | 8.0 | 31.0 | 18.5 | 10.5 | 35.0 | 24.0 | 14.5 |
| 155 | 1.5 | 24.0 | 12.5 | 7.5 | 24.0 | 17.0 | 9.5 | 35.0 | 21.5 | 11.5 | 42.5 | 26.0 | 16.0 |
| 225 | 2.2 | 24.0 | 14.0 | 8.5 | 31.0 | 17.5 | 9.5 | 42.5 | 23.0 | 13.0 | 47.5 | 28.0 | 18.0 |
| 335 | 3.3 | 24.0 | 16.5 | 10.0 | 35.0 | 20.5 | 10.5 | 48.0 | 27.0 | 17.0 | |||
| 475 | 4.7 | 31.0 | 18.0 | 10.0 | 42.5 | 21.0 | 11.0 | 48.0 | 30.0 | 19.0 | |||
| 685 | 6.8 | 31.0 | 20.0 | 12.0 | 47.5 | 24.0 | 12.5 | ||||||
| 106 | 10.0 | 31.0 | 22.5 | 14.5 | 47.5 | 28.0 | 16.0 | ||||||
| Please contact us for special case or items not listed. |