METALIZED POLYESTER FILM CAPACITOR

   

TYPE:MEF

Are constructed with metalized polyester film

dielectric copper-ply wire leads and resin coating, in non-inductive type. 

FEATURES:

Non-inductive construction

Self-healing property.

Space-saving miniature size.

High moisture resistance.

Good solderability.

APPLICATIONS:

They are ideal for blocking, coupling, filtering, by-pass, 

timing circuits and other general purpose usage.

SPECIFICATION:

1. Operating temperature              

: -40°C ~ +85°C

2. Capacitance range                    

: .01uF ~ 10.0uF

3. Capacitance tolerance              

: J=±5%, K=±10%, M=±20%.

4. Rated voltage (RV)                 

: 100, 250, 400, 630VDC.

5. Dissipation factor (DF)              

: 1.0% max at 1KHz 25°C

6. Testing voltage (TV)                  

: 160% of RV for 60sec

7. Insulation resistance (IR)            

: C£.33uF and RV £100VDC, IR³15000MW (MIN)    

  (measured at RV or 500Vdc

  C>.33uF and RV £100VDC, IR³5000MW uF (MIN)

   whichever is smaller, at 25°C)

  C£.33uF and RV >100VDC, IR³30000MW (MIN)

  C>.33uF and RV >100VDC, IR³10000MW uF (MIN)

       

DIMENSIONS:

unit:mm      

a

CODE

 

RV

100VDC

250VDC

400VDC

630VDC

size

W H T P W H T P W H T P W H T P
cap. max max max ¡¡ max max max   max max max   max max max  
103 .010 13.5 10.0 5.5 10.0 13.5 10.0 5.5 10.0 13.5 10.0 5.5 10.0 13.5 10.0 5.5 10.0
153 .015 13.5 10.5 6.0 10.0 13.5 10.5 6.0 10.0 13.5 10.5 6.0 10.0 13.5 10.5 6.0 10.0
223 .022 13.5 9.0 4.5 10.0 13.5 9.0 4.5 10.0 13.5 9.0 4.5 10.0 13.5 12.0 7.0 10.0
333 .033 13.5 10.5 5.5 10.0 13.5 10.5 5.5 10.0 13.5 10.5 5.5 10.0 18.5 11.5 6.5 15.0
473 .047 13.5 9.0 5.0 10.0 13.5 9.0 5.0 10.0 13.5 11.0 6.5 10.0 18.5 12.5 7.5 15.0
683 .068 13.5 10.0 5.0 10.0 13.5 10.0 5.0 10.0 18.5 9.5 5.5 15.0 18.5 14.0 8.0 15.0
104 .10 13.5 8.5 4.5 10.0 13.5 11.0 6.0 10.0 18.5 11.5 6.5 15.0 18.5 15.5 10.0 15.0
154 .15 13.5 9.0 5.0 10.0 13.5 13.0 7.0 10.0 18.5 12.5 7.5 15.0 23.5 16.5 9.5 20.0
224 .22 13.5 10.0 5.5 10.0 18.5 11.0 6.5 15.0 23.5 14.5 7.5 20.0 23.5 19.0 11.0 20.0
334 .33 18.5 10.0 5.5 15.0 18.5 12.5 7.0 15.0 23.5 16.0 9.0 20.0 31.0 19.5 11.0 27.5
474 .47 18.5 11.0 6.5 15.0 23.5 12.5 7.5 20.0 23.5 18.5 10.0 20.0 31.0 22.0 12.5 27.5
684 .68 18.5 12.5 7.5 15.0 23.5 14.5 8.5 20.0 31.0 18.0 10.0 27.5 34.0 24.5 14.0 30.0
105 1.0 18.5 14.0 8.0 15.0 23.5 17.0 9.5 20.0 31.0 20.5 12.0 27.5 34.0 28.0 17.5 30.0
155 1.5 23.5 14.5 8.5 20.0 23.5 19.0 11.5 20.0 34.0 24.0 13.0 30.0 42.0 28.5 18.0 37.5
225 2.2 23.5 16.5 10.5 20.0 31.0 21.5 11.5 27.5

42.0

26.0 14.5 37.5 47.0 31.0 21.0 42.5
335 3.3 23.5 21.0 11.5 20.0 31.5 24.0 13.0 27.5 42.0 30.0 17.5 37.5        
475 4.7 31.0 20.5 11.0 27.5

31.5

25.5 13.0 27.5 48.0 36.0 22.0 42.5        
685 6.8 31.0 22.5 12.5 27.5 42.0 30.0 14.0 37.5                
106 10.0 32.0 28.0 17.0 27.5 47.0 35.0 19.0 42.5                
Please contact us for special case or items not listed.