![]() |
METALIZED POLYESTER FILM CAPACITOR |
TYPE:MEM | |
are constructed with metalized polyester film dielectric, | |
|
copper-ply wire leads and resin coating, in non-inductive type. (Pitch 5.0 mm) | |
FEATURES: | ||
Non-inductive construction. | ||
Self-healing property. | ||
Space-saving miniature size. | ||
High moisture resistance. | ||
Good solderability. | ||
APPLICATIONS: | ||
They are ideal for blocking, coupling, decoucpling, filtering, | ||
by-pass, timing circuits. and other general purpose usage. | ||
SPECIFICATION: | ||
1. Operating temperature |
: -40°C ~ +85°C | ![]() |
2. Capacitance range | : .01uF ~ 10.0uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 50/63, 100, 250, 400VDC. | |
5. Dissipation factor (DF) |
: 1.0% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 160% of RV for 60sec | |
7. Insulation resistance (IR) |
: C£.33uF and RV£100VDC, IR³10000MW | |
(measured at RV or 500VDC |
C>.33uF and RV£100VDC, IR³3000MW .uF | |
|
whichever is smaller, at 25°C) |
C£.33uF and RV>100VDC, IR³30000MW | |
|
C>.33uF and RV>100VDC, IR³10000MW .uF |
| |
DIMENSIONS: | unit:mm |
|
size |
50VDC |
63VDC |
100VDC |
250VDC |
400VDC |
|||||||||||||||
| cap. | W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P |
| .0010 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 |
| .0015 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 |
| .0022 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 |
| .0033 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 |
| .0047 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 |
| .0068 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 3.0 | 5.0 |
| .010 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 7.5 | 3.5 | 5.0 |
| .015 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 7.5 | 4.5 | 5.0 |
| .022 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 3.0 | 5.0 | 7.2 | 7.5 | 4.5 | 5.0 |
| .033 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 7.5 | 3.5 | 5.0 | 7.2 | 8.0 | 4.5 | 5.0 |
| .047 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 3.0 | 5.0 | 7.2 | 9.5 | 4.5 | 5.0 | 7.2 | 8.0 | 4.5 | 5.0 |
| .068 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 7.5 | 3.5 | 5.0 | 7.2 | 9.5 | 4.5 | 5.0 | 7.2 | 8.0 | 4.5 | 5.0 |
| .10 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 6.5 | 2.5 | 5.0 | 7.2 | 7.5 | 3.5 | 5.0 | 7.2 | 11.0 | 6.0 | 5.0 | 7.2 | 8.0 | 4.5 | 5.0 |
| .15 | 7.2 | 6.5 | 3.0 | 5.0 | 7.2 | 6.5 | 3.5 | 5.0 | 7.2 | 9.5 | 4.5 | 5.0 | 7.2 | 13.0 | 7.2 | 5.0 | ||||
| .22 | 7.2 | 7.5 | 3.5 | 5.0 | 7.2 | 7.5 | 3.5 | 5.0 | 7.2 | 10.0 | 5.0 | 5.0 | 7.2 | 13.0 | 7.2 | 5.0 | ||||
| .33 | 7.2 | 7.5 | 3.5 | 5.0 | 7.2 | 9.5 | 4.5 | 5.0 | ||||||||||||
| .47 | 7.2 | 9.5 | 4.5 | 5.0 | 7.2 | 10.0 | 5.0 | 5.0 | ||||||||||||
| .68 | 7.2 | 10.0 | 5.0 | 5.0 | 7.2 | 11.0 | 6.0 | 5.0 | ||||||||||||
| 1.0 | 7.2 | 11.0 | 6.0 | 27.5 | ||||||||||||||||
| Please contact us for special case or items not listed. |