![]() |
METALIZED POLYESTER FILM CAPACITOR |
TYPE:MET | Are constructed with metalized polyester film dielectric, copper-ply wire |
leads, outer warpt with polyester film tape and ends sealed with epoxy resin, in non-inductive type. | |
FEATURES: | ![]() |
|
MET indicate tubular and axial lead. | ||
Self-healing property. | ||
High stability and reliability. | ||
High moisture resistance. | ||
Good solderability. | ||
Available on tape and reel for automatic insertion. | ||
APPLICATIONS: | ||
|
They are ideal for telecommunication equipments, data processing equipments, | ||
industra instruments, automaticcontrol systems and other general electronic | ||
equipments, and other general purpose usage. | ||
SPECIFICATION: |
1. Operating temperature |
: -40°C ~ +85°C | |
2. Capacitance range | : .01uF ~ 10.0uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 100, 250, 400, 630VDC. | |
5. Dissipation factor (DF) |
: 1.0% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 160% of RV for 60sec | |
7. Insulation resistance (IR) |
: C£.33uF and RV£100VDC, IR³15000MW | |
|
C>.33uF and RV£100VDC, IR³5000MW. uF | ||
|
C£.33uF and RV>100VDC, IR³30000MW | ||
|
C>.33uF and RV>100VDC, IR³10000MW.uF |
| |
DIMENSIONS: | unit:mm |
|
a CODE |
RV |
100VDC |
250VDC |
400VDC |
630VDC |
||||||||
|
size |
L | OD | dj | L | OD | dj | L | OD | dj | L | OD | dj | |
| cap. | max | max | max | max | max | max | max | max | |||||
| 103 | .010 | 11.0 | 6.0 | 0.6 | 11.0 | 6.0 | 0.6 | 11.0 | 6.0 | 0.6 | 14.0 | 6.0 | 0.6 |
| 153 | .015 | 11.0 | 5.0 | 0.6 | 11.0 | 7.0 | 0.6 | 11.0 | 7.0 | 0.6 | 14.0 | 7.0 | 0.6 |
| 223 | .022 | 11.0 | 6.0 | 0.6 | 14.0 | 6.0 | 0.6 | 14.0 | 6.0 | 0.6 | 14.0 | 8.5 | 0.6 |
| 333 | .033 | 11.0 | 5.0 | 0.6 | 14.0 | 6.0 | 0.6 | 14.0 | 6.5 | 0.6 | 14.0 | 10.0 | 0.6 |
| 473 | .047 | 11.0 | 5.0 | 0.6 | 14.0 | 5.5 | 0.6 | 14.0 | 8.0 | 0.6 | 19.0 | 8.5 | 0.6 |
| 683 | .068 | 11.0 | 6.0 | 0.6 | 14.0 | 6.0 | 0.6 | 14.0 | 9.5 | 0.6 | 19.0 | 9.5 | 0.6 |
| 104 | .10 | 14.0 | 5.0 | 0.6 | 14.0 | 7.0 | 0.6 | 19.0 | 8.0 | 0.6 | 19.0 | 11.0 | 0.6 |
| 154 | .15 | 14.0 | 6.0 | 0.6 | 14.0 | 8.5 | 0.6 | 19.0 | 9.5 | 0.6 | 25.0 | 11.5 | 0.8 |
| 224 | .22 | 14.0 | 7.0 | 0.6 | 19.0 | 8.0 | 0.6 | 25.0 | 9.0 | 0.8 | 25.0 | 13.5 | 0.8 |
| 334 | .33 | 19.0 | 6.5 | 0.6 | 19.0 | 9.0 | 0.6 | 25.0 | 11.0 | 0.8 | 25.0 | 16.0 | 0.8 |
| 474 | .47 | 19.0 | 7.5 | 0.6 | 24.0 | 9.0 | 0.8 | 25.0 | 12.5 | 0.8 | 32.0 | 15.5 | 0.8 |
| 684 | .68 | 19.0 | 8.5 | 0.6 | 24.0 | 10.0 | 0.8 | 32.0 | 13.0 | 0.8 | 32.0 | 18.5 | 0.8 |
| 105 | 1.0 | 19.5 | 10.0 | 0.6 | 24.0 | 11.5 | 0.8 | 32.0 | 16.0 | 0.8 | 32.0 | 22.0 | 0.8 |
| 155 | 1.5 | 24.5 | 11.0 | 0.8 | 32.0 | 11.5 | 0.8 | ||||||
| 225 | 2.2 | 24.5 | 12.0 | 0.8 | 32.0 | 14.0 | 0.8 | ||||||
| 335 | 3.3 | 25.0 | 15.0 | 0.8 | 32.0 | 17.0 | 0.8 | ||||||
| 475 | 4.7 | 32.0 | 14.5 | 0.8 | 32.0 | 19.5 | 0.8 | ||||||
| 685 | 6.8 | 32.0 | 17.0 | 0.8 | |||||||||
| 106 | 10.0 | 32.0 | 20.0 | 0.8 | |||||||||
| Please contact us for special case or items not listed. |