METALIZED POLYPROPYLENE FILM CAPACITOR

   

TYPE:MPA

are constructed with special metalized polypropylene film

dielectric tinned copper wire leads and flame retardant epoxy resin coating, in non-inductive type.

FEATURES:

Self-healing property.

High frequency application up to 100KHz.

Large current application up to 20Ap-p.

Low DF and inherent tempereature rise.

High reliability and excellent long term stability.

Flame retardant epoxy resin coating.

APPLICATIONS:

They are ideal for high frequency and large current circuits 

such as TV or computer monitor S-shaping correction circuits.

SPECIFICATION:

1. Operating temperature              

: -40°C ~ +85°C

2. Capacitance range                    

: .047uF ~ 1.0uF

3. Capacitance tolerance              

: J=±5%, K=±10%, M=±20%.

4. Rated voltage (RV)                 

: 250, 400, 630VDC.

5. Dissipation factor (DF)              

: .1% max at 1KHz 25°C

6. Testing voltage (TV)                  

: 160% of RV for 60sec

7. Insulation resistance (IR)            

:  IR³50000M

 (measured at 100Vdc 1 minute, at 25°C)

                                                                                                                                                           P£10.0mm dj=0.6 

DIMENSIONS:

                                                                                                                          P³15mm    dj=0.8  

a

CODE

RV

250VDC

400VDC

630VDC

size

W H T P dj W H T P dj W H T P dj

cap.

max max max     max max max     max max max    
473 .047                     19.0 13.0 8.5 15.0±1.0 1.0
563 .056                     19.0 14.0 9.5 15.0±1.0 1.0
683 .068                     19.0 14.5 10.0 15.0±1.0 1.0
823 .082                     19.0 15.5 11.0 15.0±1.0 1.0
104 .10 13.5 11.5 7.5 10.0±1.0 0.6 19.0 16.5 10.0 15.0±1.0 1.0 19.0 16.5 12.0 15.0±1.0 1.0
114 .11 13.5 12.0 8.0 10.0±1.0 0.6 19.0 17.0 10.5 15.0±1.0 1.0 19.0 17.0 12.5 15.0±1.0 1.0
124 .12 13.5 12.5 8.5 10.0±1.0 0.6 19.0 17.5 11.0 15.0±1.0 1.0 19.0 19.0 13.0 15.0±1.0 1.0
134 .13 13.5 13.0 9.0 10.0±1.0 0.6 19.0 18.0 11.5 15.0±1.0 1.0 19.0 19.5 13.5 15.0±1.0 1.0
154 .15 18.5 11.5 7.0 15.0±1.0 0.8 19.0 18.5 12.0 15.0±1.0 1.0 19.0 20.5 14.0 15.0±1.0 1.0
164 .16 18.5 12.0 7.5 15.0±1.0 0.8 19.0 19.0 12.5 15.0±1.0 1.0 19.0 21.0 14.5 15.0±1.0 1.0
184 .18 18.5 12.0 8.0 15.0±1.0 0.8 19.0 19.5 13.0 15.0±1.0 1.0 19.0 22.0 15.0 15.0±1.0 1.0
204 .20 18.5 12.5 8.5 15.0±1.0 0.8 19.0 20.0 13.5 15.0±1.0 1.0 19.0 22.5 15.5 15.0±1.0 1.0
224 .22 18.5 12.5 9.0 15.0±1.0 0.8 19.0 22.0 14.0 15.0±1.0 1.0 26.5 18.0 13.0 22.5±1.5 1.0
244 .24 18.5 13.0 9.5 15.0±1.0 0.8 19.0 22.0 14.5 15.0±1.0 1.0 26.5 18.5 13.5 22.5±1.5 1.0
274 .27 18.5 13.5 10.0 15.0±1.0 0.8 19.0 22.0 15.0 15.0±1.0 1.0 26.5 19.0 14.0 22.5±1.5 1.0
304 .30 18.5 14.0 10.5 15.0±1.0 0.8 19.0 22.0 15.5 15.0±1.0 1.0 26.5 19.5 14.5 22.5±1.5 1.0
334 .33 18.5 14.5 11.0 15.0±1.0 0.8 22.0 23.0 15.0 15.0±1.0 1.0 26.5 20.0 15.0 22.5±1.5 1.0
364 .36 18.5 15.0 11.5 15.0±1.0 0.8 22.0 23.5 15.5 17.5±1.0 1.0 26.5 20.5 15.5 22.5±1.5 1.0
394 .39 18.5 15.5 12.0 15.0±1.0 0.8 22.0 24.0 15.5 17.5±1.0 1.0 26.5 21.5 16.5 22.5±1.5 1.0
434 .43 18.5 16.0 12.5 15.0±1.0 0.8 22.0 24.5 16.0 17.5±1.0 1.0 26.5 22.0 17.0 22.5±1.5 1.0
474 .47 18.5 16.5 13.0 15.0±1.0 0.8 22.0 25.0 16.0 17.5±1.0 1.0 26.5 23.5 17.5 22.5±1.5 1.0
514 .51 19.0 17.0 13.5 15.0±1.0 0.8 22.0 25.5 16.5 17.5±1.0 1.0 26.5 24.0 18.0 22.5±1.5 1.0
564 .56 19.0 18.0 14.0 15.0±1.0 0.8 22.0 27.0 18.0 17.5±1.0 1.0 26.5 26.5 19.0 22.5±1.5 1.0
624 .62 19.0 18.5 14.5 15.0±1.0 0.8 22.0 27.0 18.5 17.5±1.0 1.0 26.5 27.0 19.5 22.5±1.5 1.0
684 .68 19.0 19.0 15.0 15.0±1.0 0.8 22.0 27.0 19.0 17.5±1.0 1.0 26.5 28.5 20.0 22.5±1.5 1.0
754 .75 19.0 19.5 15.5 15.0±1.0 0.8 22.0 27.0 19.5 17.5±1.0 1.0          
824 .82 26.5 21.0 11.0 22.5±1.5 0.8 26.5 26.0 18.0 22.5±1.5 1.0          
914 .91 26.5 21.5 11.5 22.5±1.5 0.8 26.5 26.5 18.5 22.5±1.5 1.0          
105 1.0 27.5 22.0 12.5 22.5±1.5 0.8 27.5 27.0 19.5 22.5±1.5 1.0          
Please contact us for special case or items not listed.