METALIZED POLYPROPYLENE FILM CAPACITOR

   

TYPE:MPM

are constructed with special series metalized polypropylene film

dielectric, tinned copper wire leads and flame retardant epoxy resin coating, in non-inductive type.

FEATURES:

Self-healing property.

High corona starting voltage(c.s.v).

Low DF and inherent temperature rise.

High current rating and right dv/dt.

High reliability and excellent long term stability.

Flame retardant epoxy resin coating(UL-class 94V-0).

APPLICATIONS:

They are ideal for high frequency and high pulse circuits, 

such as TV or computer monitor horizontal resonance circuits,

electric ballast, switching power supplies, etc.

SPECIFICATION:

1. Operating temperature              

: -40°C ~ +85°C

2. Capacitance range                    

: .001uF ~ .068uF

3. Capacitance tolerance              

: J=±5%, K=±10%, M=±20%.

4. Rated voltage (RV)                 

: 1000, 1600, 2000VDC.

5. Dissipation factor (DF)              

: .1% max at 1KHz 25°C

6. Testing voltage (TV)                  

: 160% of RV for 60sec

7. Insulation resistance (IR)            

: ³50000MW (at 25°C)

¡ù measured at 100Vdc 1 minute.

   

DIMENSIONS:

unit:mm      

RV

1000VDC

1600VDC

2000VDC

size

W H T P dj W H T P dj W H T P dj
cap. max max max ±1.0   max max max ±1.0   max max max ±1.0  
.0010 18.5 11.0 7.5 15.0 0.8 18.5 11.0 7.5 15.0 0.8 18.5 13.0 8.0 15.0 0.8
.0012 18.5 11.5 8.0 15.0 0.8 18.5 11.5 0.8 15.0 0.8 18.5 13.5 8.5 15.0 0.8
.0015 18.5 13.0 8.0 15.0 0.8 18.5 13.0 0.8 15.0 0.8 18.5 14.5 9.0 15.0 0.8
.0018 18.5 13.5 8.0 15.0 0.8 18.5 13.5 0.8 15.0 0.8 18.5 15.0 9.5 15.0 0.8
.0022 18.5 10.0 6.5 15.0 0.8 18.5 14.0 9.0 15.0 0.8 22.0 17.5 9.5 17.5 0.8
.0027 18.5 10.5 7.0 15.0 0.8 18.5 16.0 9.0 15.0 0.8 22.0 17.5 10.0 17.5 0.8
.0033 18.5 11.0 7.5 15.0 0.8 22.0 14.0 9.0 17.5 0.8 22.0 18.5 10.5 17.5 0.8
.0039 18.5 11.5 8.0 15.0 0.8 22.0 14.5 9.5 17.5 0.8 22.0 19.5 11.0 17.5 0.8
.0047 18.5 12.0 8.0 15.0 0.8 22.0 15.0 10.0 17.5 0.8 22.0 19.0 12.0 17.5 0.8
.0056 18.5 13.0 8.0 15.0 0.8 22.0 16.0 10.5 17.5 0.8 22.0 19.5 12.5 17.5 0.8
.0068 18.5 14.0 9.0 15.0 0.8 22.0 17.5 11.0 17.5 0.8 23.5 19.0 11.5 20.0 0.8
.0082 18.5 15.0 9.5 15.0 0.8 22.0 18.5 12.0 17.5 0.8 23.5 19.5 13.0 20.0 0.8
.010 18.5 15.0 10.0 15.0 0.8 23.5 17.5 12.5 20.0 0.8 23.5 22.0 13.0 20.0 0.8
.012 18.5 16.0 11.0 15.0 0.8 23.5 18.0 13.0 20.0 0.8 23.5 23.0 14.0 20.0 0.8
.015 22.0 15.5 10.5 17.5 0.8 23.5 20.5 14.0 20.0 0.8 26.5 23.0 14.5 22.5 0.8
.018 22.0 17.0 11.0 17.5 0.8 23.5 22.5 15.0 20.0 0.8 26.5 24.0 16.0 22.5 0.8
.022 22.0 18.0 11.5 17.5 0.8 26.5 22.5 15.0 22.5 0.8 26.5 25.5 17.5 22.5 0.8
.027 23.5 18.0 11.0 20.0 0.8 26.5 24.5 15.5 22.5 0.8          
.033 23.5 19.0 12.0 20.0 0.8 26.5 27.0 16.5 22.5 0.8          
.039 23.5 20.0 12.0 20.0 0.8                    
.047 23.5 21.5 13.0 20.0 0.8                    
.056 26.5 22.0 13.0 22.5 0.8                    
.068 26.5 22.5 14.0 22.5 0.8                    
Please contact us for special case or items not listed.