METALIZED POLYPROPYLENE FILM CAPACITOR

   

TYPE:MPP

are constructed with metalized polypropylene flim 

dielectric tinned copper wire leads and epoxy resin coating, in non-inductive type.

FEATURES:

Self-healing property.

Low DF, High IR.

High frequency and high current circuits applicaions.

High stability of capacitance and DF versus temperature and frequecy.

Flame retardant epoxy resin coating.

APPLICATIONS:

They are ideal for blocking, coupling, decoupling, filtering, by-pass, timing tunin, temperature 

compensation and TV or monitor S-shaping correction capacitor and other general purpose usage.

SPECIFICATION:

1. Operating temperature              

: -40°C ~ +85°C

2. Capacitance range                    

: .01uF ~ 4.7uF

3. Capacitance tolerance              

: J=±5%, K=±10%, M=±20%.

4. Rated voltage (RV)                 

: 100, 250, 400, 630VDC.

5. Dissipation factor (DF)              

: .1% max at 1KHz 25°C

6. Testing voltage (TV)                  

: 160% of RV for 60sec

7. Insulation resistance (IR)            

: C£.33uF, IR³100000MW 

   (measured at RV or 500Vdc

  C>.33uF, IR³30000MW. uF 

   whichever is smaller, at 25°C)

 P£10.0mm dj=0.6

DIMENSIONS:

P³15mm  dj=0.8

a

CODE

RV

100VDC

250VDC

400VDC

630VDC

size

W H T P W H T P W H T P W H T P
cap. max max max   max max max   max max max   max max max  
103 .010 10.5 8.5 4.5 7.5±1.0 10.5 8.5 4.5 7.5±1.0 13.5 8.5 4.5 10.0±1.0 13.5 10.5 6.5 10.0±1.0
123 .012 10.5 8.5 4.5 7.5±1.0 10.5 8.5 4.5 7.5±1.0 13.5 8.5 4.5 10.0±1.0 13.5 11.0 7.0 10.0±1.0
153 .015 10.5 8.5 4.5 7.5±1.0 10.5 8.5 4.5 7.5±1.0 13.5 9.0 4.5 10.0±1.0 13.5 12.0 7.5 10.0±1.0
183 .018 10.5 8.5 4.5 7.5±1.0 13.5 8.5 4.5 10.0±1.0 13.5 9.5 4.5 10.0±1.0 18.5 10.0 5.5 15.0±1.0
223 .022 10.5 8.5 4.5 7.5±1.0 13.5 8.5 4.5 10.0±1.0 13.5 10.5 5.0 10.0±1.0 18.5 10.5 6.5 15.0±1.0
273 .027 10.5 8.5 4.5 7.5±1.0 13.5 8.5 4.5 10.0±1.0 13.5 11.0 5.5 10.0±1.0 18.5 11.0 7.0 15.0±1.0
333 .033 10.5 8.5 4.5 7.5±1.0 13.5 9.0 4.5 10.0±1.0 13.5 12.0 6.5 10.0±1.0 18.5 12.5 7.5 15.0±1.0
393 .039 10.5 8.5 4.5 7.5±1.0 13.5 9.5 5.0 10.0±1.0 13.5 12.5 7.0 10.0±1.0 18.5 13.0 8.0 15.0±1.0
473 .047 13.5 8.5 4.5 10.0±1.0 13.5 10.0 5.5 10.0±1.0 13.5 13.0 7.5 10.0±1.0 18.5 14.0 8.5 15.0±1.0
563 .056 13.5 8.5 4.5 10.0±1.0 13.5 11.0 6.0 10.0±1.0 18.5 12.0 6.0 15.0±1.0 18.5 14.5 9.0 15.0±1.0
683 .068 13.5 9.0 5.0 10.0±1.0 13.5 11.5 6.5 10.0±1.0 18.5 12.5 6.5 15.0±1.0 18.5 15.5 10.0 15.0±1.0
823 .082 13.5 10.0 5.5 10.0±1.0 13.5 12.5 7.0 10.0±1.0 18.5 13.0 7.5 15.0±1.0 26.5 15.0 8.0 22.5±1.5
104 .10 13.5 10.5 6.0 10.0±1.0 13.5 13.0 7.5 10.0±1.0 18.5 13.5 8.0 15.0±1.0 26.5 16.0 9.0 22.5±1.5
124 .12 13.5 11.0 6.5 10.0±1.0 13.5 13.5 8.0 10.0±1.0 18.5 14.5 8.5 15.0±1.0 26.5 16.5 9.5 22.5±1.5
154 .15 13.5 11.5 7.0 10.0±1.0 18.5 12.5 7.5 15.0±1.0 18.5 15.5 9.5 15.0±1.0 26.5 17.5 10.5 22.5±1.5
184 .18 13.5 12.5 7.5 10.0±1.0 18.5 13.5 8.0 15.0±1.0 23.5 15.0 8.5 20.0±1.0 26.5 19.0 11.5 22.5±1.5
224 .22 18.5 11.5 6.0 15.0±1.0 18.5 14.5 8.5 15.0±1.0 23.5 16.0 9.0 20.0±1.0 31.0 19.5 11.5 27.5±1.5
274 .27 18.5 12.0 6.5 15.0±1.0 18.5 15.5 9.5 15.0±1.0 23.5 17.0 9.5 20.0±1.0 31.0 21.0 12.0 27.5±1.5
334 .33 18.5 12.5 7.0 15.0±1.0 18.5 16.5 10.5 15.0±1.0 23.5 18.0 10.0 20.0±1.0 31.0 22.0 13.5 27.5±1.5
394 .39 18.5 13.5 7.5 15.0±1.0 23.5 15.5 8.0 20.0±1.0 23.5 19.0 10.5 20.0±1.0 31.0 23.5 15.0 27.5±1.5
474 .47 18.5 14.0 8.0 15.0±1.0 23.5 16.5 9.0 20.0±1.0 26.5 19.5 11.0 22.5±1.5 31.0 25.5 15.5 27.5±1.5
564 .56 18.5 14.5 9.0 15.0±1.0 23.5 17.0 10.0 20.0±1.0 26.5 20.5 12.0 22.5±1.5 31.0 27.5 17.0 27.5±1.5
684 .68 18.5 15.5 10.0 15.0±1.0 23.5 18.0 11.0 20.0±1.0 26.5 21.5 13.0 22.5±1.5 31.0 29.0 18.5 27.5±1.5
824 .82 26.5 15.0 7.5 22.5±1.5 31.0 19.0 10.0 27.5±1.5 31.0 22.5 13.5 27.5±1.5        
105 1.0 26.5 16.5 8.5 22.5±1.5 31.0 20.0 11.0 27.5±1.5 31.0 24.0 15.0 27.5±1.5        
125 1.2 26.5 19.5 9.5 22.5±1.5 31.0 21.0 12.0 27.5±1.5                
155 1.5 26.5 17.5 10.5 22.5±1.5 31.0 22.5 13.5 27.5±1.5                
185 1.8 26.5 19.5 11.0 22.5±1.5 31.0 24.0 15.0 27.5±1.5                
225 2.2 31.0 20.0 11.0 27.5±1.5 31.0 26.0 16.5 27.5±1.5                
275 2.7 31.0 21.0 12.0 27.5±1.5 31.0 27.0 17.0 27.5±1.5                
335 3.3 31.0 23.0 13.0 27.5±1.5 31.0 28.0 18.0 27.5±1.5                
395 3.9 31.0 24.5 15.0 27.5±1.5                        
475 4.7 31.0 25.5 16.5 27.5±1.5                        
Please contact us for special case or items not listed.