![]() |
METALIZED POLYPROPYLENE FILM CAPACITOR |
TYPE:MPT | are constructed with metalized polypropylene film dielectric, |
|---|---|
tinned copper wire leads, outer wrapt with polyester film tape and ends sealed with | |
epoxy resin, in non-inductive type. | |
FEATURES: | ![]() |
|
|---|---|---|
MPN indicate flat oval and axial lead,MPT indicate tubular and axial lead. | ||
Self-healing property. | ||
High frequency and high current circuits applications. | ||
Low DF, High IR. | ||
High stability of capacitance and DF versus temperature and frequency. | ||
Available on tape and reel for automatic insertion. | ||
APPLICATIONS: | ||
|---|---|---|
They are ideal for telecommunication equipments, data processing equipments, | ||
industrial instruments, automatic control systems and other general electronic equipments. | ||
SPECIFICATION: |
|---|
1. Operating temperature |
: -40°C ~ +85°C | |
2. Capacitance range | : .01uF ~ 10.0uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 250, 400, 630VDC. | |
5. Dissipation factor (DF) |
: .1% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 160% of RV for 60sec | |
7. Insulation resistance (IR) |
: C£.33uF, IR³30000MW | |
(measured at RV or 500Vdc whichever |
C>.33uF, IR³10000MW.uF | |
|
is smaller, charge time 60sec, at 25°C) |
DIMENSIONS: | unit: mm |
|---|---|
|
a CODE
|
RV |
250VDC |
400VDC |
630VDC |
||||||
|
size |
D | L | dj | D | L | dj | D | L | dj | |
|
cap. |
max | max | max | max | max | max | ||||
| 103 | .010 | 5.5 | 11.0 | 0.6 | 5.5 | 14.0 | 0.6 | 6.5 | 14.0 | 0.6 |
| 153 | .015 | 5.5 | 11.0 | 0.6 | 6.0 | 14.0 | 0.6 | 7.5 | 14.0 | 0.6 |
| 223 | .022 | 6.0 | 14.0 | 0.6 | 7.0 | 14.0 | 0.6 | 9.0 | 14.0 | 0.6 |
| 333 | .033 | 6.0 | 14.0 | 0.6 | 7.5 | 14.0 | 0.6 | 8.0 | 19.0 | 0.6 |
| 473 | .047 | 6.5 | 14.0 | 0.6 | 8.5 | 14.0 | 0.6 | 9.0 | 19.0 | 0.6 |
| 633 | .068 | 7.5 | 14.0 | 0.6 | 8.0 | 19.0 | 0.6 | 10.5 | 19.0 | 0.6 |
| 104 | .10 | 8.0 | 14.0 | 0.6 | 9.0 | 19.0 | 0.6 | 11.0 | 25.0 | 0.8 |
| 154 | .15 | 8.0 | 19.0 | 0.6 | 10.0 | 19.0 | 0.6 | 13.0 | 25.0 | 0.8 |
| 224 | .22 | 9.0 | 19.0 | 0.6 | 10.0 | 28.0 | 0.8 | 13.0 | 33.0 | 0.8 |
| 334 | .33 | 10.5 | 19.0 | 0.6 | 11.5 | 28.0 | 0.8 | 15.0 | 33.0 | 0.8 |
| 474 | .47 | 10.5 | 25.0 | 0.8 | 12.0 | 33.0 | 0.8 | 17.0 | 33.0 | 0.8 |
| 684 | .68 | 12.5 | 25.0 | 0.8 | 14.0 | 33.0 | 0.8 | 19.0 | 38.0 | 1.0 |
| 105 | 1.0 | 12.5 | 25.0 | 0.8 | 16.5 | 33.0 | 0.8 | 19.5 | 47.0 | 1.0 |
| 155 | 1.5 | 14.0 | 33.0 | 0.8 | 18.0 | 38.0 | 1.0 | 23.5 | 47.0 | 1.0 |
| 225 | 2.2 | 16.0 | 33.0 | 0.8 | 22.0 | 38.0 | 1.0 | 28.0 | 47.0 | 1.0 |
| 335 | 3.3 | 16.5 | 38.0 | 1.0 | 23.0 | 47.0 | 1.0 | |||
| 475 | 4.7 | 19.0 | 38.0 | 1.0 | ||||||
| 685 | 6.8 | 19.5 | 47.0 | 1.0 | ||||||
| 106 | 10.0 | 23.5 | 47.0 | 1.0 | ||||||
| Please contact us for special case or items not listed. |