|
| METALIZED POLYPROPYLENE FILM CAPACITOR |
TYPE:MPX-1 | are constructed with metalized polypropylene film and metalized |
polyeste film dielectric, tinned copper wire leads, encapsulated in the plastic case with | |
|
epoxy resin sealed, in non-inductive type. (FOR INTERFERENCE SUPPRESSION CLASS X1). | |
FEATURES: | ||
Self-healing properties. | ||
Active and passive flame retardant. | ||
Overvoltage stress withstanding. | ||
|
Meet standards of: VDE, SEC, SEMKO, NEMKO, DEMKO, FIMKO, UL, CSA. | ||
APPLICATIONS: | ||
They are ideal for line-by-pass,across-the-line,antenna couping,spark | ||
killer circuits, switching power supply and available for EMI filter application. | ||
SPECIFICATION: | ||
1. Operating temperature |
: -40°C ~ +100°C | ![]() |
2. Capacitance range | : .0047uF ~ 4.7uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 300VAC 50Hz ~ 60Hz | |
5. Dissipation factor (DF) |
: 0.1% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 160% of RV for 60sec | |
7. Insulation resistance (IR) |
: C£.33uF, IR³30000MW | |
(measured at RV or 500Vdc |
C>.33uF, IR³10000MW | |
|
whichever is smaller, at 25°C) |
DIMENSIONS: | unit:mm |
RV | 300VAC | RV | 300VAC | ||||||||
size | W | H | T | P | dj | size | W | H | T | P | dj |
| cap. | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.05 | cap. |
±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.05 |
| .0047 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | .39 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 |
| .0056 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | .47 | 17.0 | 19.0 | 11.0 | 15.0 | 0.8 |
| .0068 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | .47 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 |
| .0082 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | .56 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |
| .01 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | .60 | 31.5 | 20.0 | 11.0 | 27.5 | 0.8 |
| .012 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | .68 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |
| .015 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | .68 | 31.5 | 20.0 | 11.0 | 27.5 | 0.8 |
| .018 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | .82 | 31.5 | 20.0 | 11.0 | 27.5 | 0.8 |
| .022 | 18.0 | 12.0 | 5.0 | 15.0 | 0.8 | 1.0 | 30.0 | 21.0 | 11.5 | 27.5 | 0.8 |
| .027 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | 1.0 | 37.0 | 24.0 | 13.5 | 32.5 | 0.8 |
| .033 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | 1.2 | 37.0 | 24.0 | 13.5 | 32.5 | 0.8 |
| .047 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | 1.5 | 37.0 | 24.0 | 13.5 | 32.5 | 0.8 |
| .056 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | 1.8 | 37.0 | 26.5 | 16.0 | 32.5 | 0.8 |
| .068 | 18.0 | 10.0 | 5.0 | 15.0 | 0.8 | 2.2 | 37.0 | 26.5 | 16.0 | 32.5 | 0.8 |
| .082 | 17.0 | 11.0 | 5.0 | 15.0 | 0.8 | 2.7 | 37.0 | 28.5 | 18.0 | 32.5 | 0.8 |
| .1 | 17.0 | 11.0 | 5.5 | 15.0 | 0.8 | 3.3 | 37.0 | 34.0 | 22.0 | 32.5 | 0.8 |
| .12 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 3.3 | 51.0 | 27.5 | 17.3 | 47.5 | 0.8 |
| .15 | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 | 3.9 | 37.0 | 34.0 | 22.0 | 32.5 | 0.8 |
| .22 | 17.0 | 15.5 | 7.5 | 15.0 | 0.8 | 3.9 | 51.0 | 27.5 | 17.5 | 47.5 | 0.8 |
| .22 | 25.0 | 14.5 | 6.0 | 22.5 | 0.8 | 4.7 | 51.0 | 30.5 | 20.0 | 47.5 | 0.8 |
| .27 | 26.0 | 16.5 | 7.0 | 22.5 | 0.8 | 5.6 | 51.0 | 34.0 | 22.5 | 47.5 | 0.8 |
| .33 | 17.0 | 16.5 | 9.5 | 15.0 | 0.8 | 6.8 | 51.0 | 34.0 | 22.5 | 47.5 | 0.8 |
| .33 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 1.0 | 51.0 | 43.5 | 29.0 | 47.5 | 0.8 |
| Please contact us for special case or items not listed. |