|
METALIZED POLYPROPYLENE FILM CAPACITOR |
TYPE:MPX-2 |
are constructed with metalized polypropylene film and metalized |
polyester film dielectric tinned copper wire leads, encapsulated in the plastic case with |
|
epoxy resin sealed, in non-inductive type. (FOR INTERFERENCE SUPPERSSION CLASS X2). |
|
FEATURES: |
||
Self-healing properties. |
||
10mm to 27.5mm lead pitch. |
||
Overvoltage stress withstanding. |
||
Meet standards of: VDE, SEC, SEMKO, NEMKO, DEMKO, FIMKO, UL, CSA. |
||
APPLICATIONS: |
||
They are ideal for line-by-pass, across-the-line, antenna couping, spark |
||
killer circuits, switching power supply and available for EMI filter application. |
||
SPECIFICATION: |
||
1. Operating temperature |
: -40°C ~ +85°C |
![]() |
2. Capacitance range |
: .001uF ~ 1.0uF |
|
3. Capacitance tolerance |
: K=±10%, M=±20%. |
|
| 4. Rated voltage (RV) | : 275VAC 50Hz ~ 60Hz |
|
5. Dissipation factor (DF) |
: .1% Max, at 1KHz and 20°C |
|
6. Testing voltage (TV) |
: 1185Vdc 60sec or 2000Vdc 1sec |
|
| 7. Insulation resistance (IR) | : C£.33uF, IR³15000MW | |
(measured at RV or 500Vdc |
||
| whichever is smaller, at 25°C) |
||
DIMENSIONS: |
unit:mm |
| CODE |
RV |
275VAC |
CODE |
RV |
275VAC |
||||||||
size |
W | H | T | P | dj | size |
W | H | T | P | dj | ||
| cap. | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.05 | cap. |
±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.05 | ||
| 102 | .0010 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 563 | .056 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 |
| 122 | .0012 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 683 | .068 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 152 | .0015 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 823 | .082 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 182 | .0018 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 104 | .10 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 |
| 222 | .0022 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 124 | .12 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 |
| 272 | .0027 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 124 | .12 | 26.5 | 13.5 | 6.0 | 22.5 | 0.8 |
| 332 | .0033 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 154 | .15 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 |
| 392 | .0039 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 154 | .15 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 |
| 472 | .0047 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 184 | .18 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 |
| 562 | .0056 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 184 | .18 | 18.0 | 16.0 | 8.5 | 15.0 | 0.8 |
| 682 | .0068 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 224 | .22 | 18.0 | 15.5 | 9.5 | 15.0 | 0.8 |
| 822 | .0082 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 224 | .22 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 |
| 103 | .010 | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 274 | .27 | 26.5 | 17.5 | 8.5 | 22.5 | 0.8 |
| 103 | .010 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 334 | .33 | 26.5 | 17.5 | 8.5 | 22.5 | 0.8 |
| 123 | .012 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 334 | .33 | 31.5 | 17.5 | 8.0 | 27.5 | 0.8 |
| 153 | .015 | 18.0 | 11.0 | 5.5 | 15.0 | 0.8 | 394 | .39 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |
| 183 | .018 | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 | 474 | .47 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 |
| 223 | .022 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 474 | .47 | 31.5 | 20.0 | 11.0 | 27.5 | 0.8 |
| 273 | .027 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 564 | .56 | 31.5 | 20.0 | 11.0 | 27.5 | 0.8 |
| 333 | .033 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 684 | .56 | 31.5 | 20.0 | 11.0 | 27.5 | 0.8 |
| 393 | .039 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 824 |
.68 | 31.5 | 22.0 | 13.0 | 27.5 | 0.8 |
| 473 | .047 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 105 |
1.0 | 31.5 | 22.0 | 13.0 | 27.5 | 0.8 |
| Please contact us for special case or items not listed. |