METALIZED POLYESTER FILM CAPACITOR

   

TYPE:PEI

Are constructed with polyester film dielectric dumiuum 

foil eiectrode copper-ply wire leads and expoxy resin coating, in inductive type.

FEATURES:

1.Good reputation in use with consumer&industrial electronics.

2.Optimum for automatic insertion due to their small size and light weight.

3.Coated with epoxy resin for superior heat resistance, humidity, resistance and solvent resistance. 

APPLICATIONS:

They are ideal for TV, radio, tape-record, stereo equiments and other general electronic equiments.

SPECIFICATION:

1. Operating temperature              

: -40°C ~ +85°C

2. Capacitance range                    

: .001uF ~ .47uF

3. Capacitance tolerance              

: J=±±5%, K=±10%, M=±20%.

4. Rated voltage (RV)                 

: 50, 100VDC.

5. Dissipation factor (DF)              

: 1.0% max at 1KHz 25°C

6. Testing voltage (TV)                  

: 200% of RV for 60sec

7. Insulation resistance (IR)            

: C£.1uF, IR³20000MW(MIN)

 C£¾.1uF, IR³2000MW. uF (MIN)

      

DIMENSIONS:

unit:mm 

COD

RV

           50&100VDC

COD

RV

          50&100VDC

size

W H T P dj

size

W H T P dj
cap. max max max a  

cap.

 max max max    
102 .0010 5.8 10.0 3.3 3.0±0.8 0.5 273 .027 6.5 11.5 3.5 4.3±1.0 0.5
122 .0012 5.8 10.0 3.3 3.0±0.8 0.5 333 .033 7.0 11.5 4.0 4.5±1.0 0.5
152 .0015 5.8 10.0 3.3 3.0±0.8 0.5 393 .039 7.5 11.5 4.5 4.5±1.0 0.5
182 .0018 5.8 10.0 3.3 3.0±0.8 0.5 473 .047 8.0 11.7 4.5 5.6±1.0 0.5
222 .0022 5.8 10.0 3.3 3.0±0.8 0.5 563 .056 8.0 11.7 4.5 5.6±1.0 0.5
272 .0027 5.8 10.0 3.3 3.0±0.8 0.5 683 .068 9.0 12.2 4.6 6.0±1.0 0.5
332 .0033 6.0 10.0 3.3 3.0±0.8 0.5 823 .082 10.0 12.2 5.1 6.0±1.0 0.5
392 .0039 6.0 10.2 3.3 3.0±0.8 0.5 104 .10 10.5 13.0 5.6 7.0±1.2 0.5
472 .0047 6.5 10.2 3.6 3.0±0.8 0.5 124 .12 11.7 13.0 6.5 7.5±1.2 0.5
562 .0056 6.5 10.2 3.6 3.0±0.8 0.5 154 .15 10.7 19.0 6.5 6.8±1.2 0.5
682 .0068 6.5 10.2 4.0 3.2±1.0 0.5 184 .18 11.2 19.3 7.0 7.4±1.2 0.5
822 .0082 6.5 10.2 4.0 3.2±1.0 0.5 224 .22 12.0 19.5 7.4 7.5±1.5 0.5
103 .010 6.5 10.2 4.0 3.2±1.0 0.5 274 .27 13.5 19.5 8.0 8.8±1.5 0.5
123 .012 6.5 11.5 3.5 3.6±1.0 0.5 224 .33 14.5 19.9 8.0 9.8±1.5 0.5
153 .015 6.5 11.5 3.5 4.0±1.0 0.5 294 .39 16.0 20.5 9.0 10.5±1.5 0.5
183 .018 6.5 11.5 3.5 4.0±1.0 0.5 474 .47 17.8 22.0 9.7 11.5±1.8 0.5
223 .022 6.5 11.5 3.5 4.0±1.0 0.5              
Please contact us for special case or items not listed.