![]() |
METALIZED POLYESTER FILM CAPACITOR |
TYPE:PEN | |
Non-induccive extented foil, epoxy resin dipped, radial leads. | |
FEATURES: | ||
High stability and reliability. | ||
Excellent envirnmental performance. | ||
Low equivalent series resistance. | ||
Non-inductive construction minimized dissipation factor. | ||
APPLICATIONS: | ||
They are ideal for any general purpose usage. | ||
SPECIFICATION: |
1. Operating temperature |
: -40°C ~ +85°C | ![]() |
2. Capacitance range | : .001uF ~ .47uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 50/100, 250, 400, 630VDC. | |
5. Dissipation factor (DF) |
: 0.8% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 160% of RV for 60sec | |
7. Insulation resistance (IR) |
: C£.1uF, IR³20000MW (MIN) | |
|
C>.1uF, IR³2000MW. uF (MIN) |
| |
DIMENSIONS: | unit:mm |
|
a COD ¡¡ |
RV |
50/100VDC |
250VDC |
400VDC |
630VDC |
||||||||||||||||
|
size |
W | H | T | P | dj | W | H | T | P | dj | W | H | T | P | dj | W | H | T | P | dj | |
| cap. | max | max | max | max | max | max | max | max | max | max | max | max | |||||||||
| 102 | .0010 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 13.0 | 9.0 | 5.0 | 10.0 | 0.6 | 13.0 | 9.5 | 5.0 | 10.0 | 0.6 |
| 152 | .0015 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 13.0 | 9.0 | 5.0 | 10.0 | 0.6 | 13.0 | 9.5 | 5.5 | 10.0 | 0.6 |
| 222 | .0020 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 13.0 | 9.0 | 5.5 | 10.0 | 0.6 | 13.0 | 9.5 |
6.0 |
10.0 | 0.6 |
| 332 | .0033 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 13.0 | 9.5 | 5.5 | 10.0 | 0.6 | 13.0 | 10.0 | 6.5 | 10.0 | 0.6 |
| 472 | .0047 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 11.5 | 7.5 | 10.0 | 0.6 |
| 682 | .0068 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 13.0 | 10.5 | 6.5 | 10.0 | 0.6 | 13.0 | 13.0 | 8.0 | 10.0 | 0.6 |
| 103 | .0100 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.5 | 5.0 | 7.5 | 0.6 | 13.0 | 11.0 | 7.0 | 10.0 | 0.6 | 19.0 | 11.5 | 8.5 | 15.0 | 0.8 |
| 153 | .0150 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 | 10.0 | 10.0 | 5.5 | 7.5 | 0.6 | 13.0 | 11.5 | 7.5 | 10.0 | 0.6 | 19.0 | 15.0 | 9.0 | 15.0 | 0.8 |
| 223 | .0220 | 13.0 | 10.0 | 6.0 | 10.0 | 0.6 | 13.0 | 10.5 | 6.0 | 10.0 | 0.6 | 19.0 | 11.5 | 8.0 | 15.0 | 0.8 | 19.0 | 17.5 | 9.5 | 15.0 | 0.8 |
| 333 | .0330 | 13.0 | 10.5 | 6.0 | 10.0 | 0.6 | 13.0 | 10.5 | 6.5 | 10.0 | 0.6 | 19.0 | 14.0 | 8.5 | 15.0 | 0.8 | 24.0 | 15.0 | 9.0 | 20.0 | 0.8 |
| 473 | .0470 | 13.0 | 11.0 | 6.5 | 10.0 | 0.8 | 19.0 | 11.0 | 7.0 | 15.0 | 0.8 | 19.0 | 15.5 | 9.5 | 15.0 | 0.8 | 24.0 | 16.5 | 10.0 | 20.0 | 0.8 |
| 683 | .0680 | 13.0 | 12.0 | 7.0 | 10.0 | 0.8 | 19.0 | 11.5 | 7.5 | 15.0 | 0.8 | 24.0 | 15.5 | 9.0 | 20.0 | 0.8 | |||||
| 104 | .1000 | 19.0 | 12.0 | 7.5 | 15.0 | 0.8 | 19.0 | 13.0 | 8.0 | 15.0 | 0.8 | 24.0 | 17.5 | 10.5 | 20.0 | 0.8 | |||||
| 154 | .1500 | 19.0 | 15.0 | 8.0 | 15.0 | 0.8 | 19.0 | 16.0 | 9.0 | 15.0 | 0.8 | ||||||||||
| 224 | .2200 | 24.0 | 15.0 | 7.5 | 15.0 | 0.8 | 24.0 | 16.5 | 9.0 | 20.0 | 0.8 | ||||||||||
| 334 | .3300 | 24.0 | 16.0 | 8.5 | 20.0 | 0.8 | |||||||||||||||
| 474 | .4700 | 24.0 | 17.5 | 10.0 | 20.0 | 0.8 | |||||||||||||||
| Please contact us for special case or items not listed. |