![]() |
METALIZED POLYPROPYLENE FILM CAPACITOR |
TYPE:PPN | are constructed with polypropylene flim dielectric aluminum |
foil as electrode, copper-ply wire leads and epoxy resin coating, in non-inductive type. | |
FEATURES: | ||
Low dissipation factor and high insulation resistance. | ||
Electrode and lead are spot welded, equivalent series resistance(ESR)is minimized. | ||
High stability of capacitance and DF versus temperature and frequency. | ||
High moisture resistance. | ||
Good solderability. | ||
Alvailable on tape and reel for automatic insertion. | ||
APPLICATIONS: | ||
| They are ideal for telecommunication equipments, data processing equipments, | ||
| industrial instruments, automatic control systems and other general electronic equipments. | ||
SPECIFICATION: |
1. Operating temperature |
: -40°C ~ +85°C | ![]() |
2. Capacitance range | : .001uF ~ .47uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 100, 250, 400, 630VDC. | |
5. Dissipation factor (DF) |
: .1% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 200% of RV for 60sec | |
|
7. Insulation resistance (IR) |
: C£.1uF, IR³30000W | |
(measured at RV or 500Vdc |
C£¾.1uF, IR³3000MW. uF | |
|
whichever is smaller, at 25°C) |
|
P£10mm dj=0.6 | |
DIMENSIONS: |
P>10mm dj=0.8 |
|
a COD
|
RV |
100VDC |
250VDC |
400VDC |
630VDC |
800VDC |
|||||||||||||||
|
size |
W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | |
| cap. | max | max | max | max | max | max | max | max | max | max | max | max | max | max | max | ||||||
| 102 | .001 | 10.5 | 8.5 | 5.5 | 7.5 | 10.5 | 8.5 | 5.5 | 7.5 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 12.0 | 7.0 | 10.0 |
| 152 | .0015 | 10.5 | 9.0 | 6.0 | 7.5 | 10.5 | 9.0 | 6.0 | 7.5 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 12.5 | 7.0 | 10.0 |
| 222 | .0022 | 10.5 | 9.0 | 6.0 | 7.5 | 10.5 | 9.0 | 6.0 | 7.5 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 13.5 | 7.5 | 10.0 |
| 332 | .0033 | 10.5 | 9.0 | 6.0 | 7.5 | 10.5 | 9.0 | 6.0 | 7.5 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 14.5 | 8.5 | 10.0 |
| 472 | .0047 | 10.5 | 9.0 | 6.0 | 7.5 | 15.0 | 11.0 | 6.0 | 10.0 | 15.0 | 11.0 | 6.0 | 10.0 | 16.0 | 13.0 | 7.5 | 10.0 | 15.0 | 16.0 | 9.5 | 10.0 |
| 682 | .0068 | 10.5 | 9.0 | 6.0 | 7.5 | 15.0 | 11.0 | 6.0 | 10.0 | 15.5 | 11.0 | 6.0 | 10.0 | 17.0 | 14.5 | 8.5 | 10.0 | 15.0 | 18.0 | 11.0 | 10.0 |
| 103 | .010 | 10.5 | 9.0 | 6.0 | 7.5 | 15.5 | 12.0 | 6.0 | 10.0 | 16.5 | 13.0 | 7.5 | 10.0 | 17.0 | 15.5 | 9.0 | 10.0 | 20.0 | 17.0 | 8.0 | 15.0 |
| 153 | .015 | 14.5 | 10.0 | 5.5 | 10.0 | 15.5 | 13.0 | 7.0 | 10.0 | 17.0 | 14.5 | 8.5 | 10.0 | 21.0 | 14.0 | 7.5 | 15.0 | 20.0 | 18.0 | 9.0 | 15.0 |
| 223 | .022 | 14.5 | 11.0 | 6.5 | 10.0 | 16.0 | 14.0 | 8.5 | 10.0 | 21.0 | 13.5 | 8.0 | 15.0 | 21.5 | 16.0 | 9.0 | 15.0 | 20.0 | 20.0 | 11.0 | 15.0 |
| 333 | .033 | 16.5 | 11.0 | 6.5 | 12.5 | 21.0 | 14.0 | 7.5 | 15.0 | 21.0 | 15.5 | 8.5 | 15.0 | 22.0 | 18.0 | 10.0 | 15.0 | 20.0 | 22.0 | 13.0 | 15.0 |
| 473 | .047 | 16.5 | 12.5 | 7.5 | 12.5 | 21.5 | 15.0 | 9.0 | 15.0 | 22.0 | 16.5 | 10.0 | 15.0 | 22.0 | 20.5 | 12.0 | 15.0 | 20.0 | 25.0 | 15.0 | 15.0 |
| 683 | .068 | 16.5 | 14.5 | 9.0 | 12.5 | 21.5 | 16.5 | 10.0 | 15.0 | 27.0 | 18.0 | 10.0 | 20.0 | 27.0 | 20.5 | 12.0 | 20.0 | 3.0 | 23.0 | 14.5 | 25.0 |
| 104 | .10 | 20.0 | 14.5 | 9.0 | 15.0 | 27.0 | 17.5 | 10.0 | 20.0 | 27.0 | 20.0 | 11.5 | 20.0 | 33.0 | 20.5 | 12.0 | 25.0 | 32.0 | 30.0 | 17.0 | 25.0 |
| 154 | .15 | 20.0 | 16.5 | 9.5 | 15.0 | 27.0 | 20.0 | 12.0 | 20.0 | 33.0 | 21.5 | 11.0 | 25.0 | 33.0 | 24.5 | 13.0 | 25.0 | ||||
| 224 | .22 | 26.0 | 20.0 | 9.0 | 20.0 | 33.0 | 22.0 | 12.0 | 25.0 | 33.0 | 23.5 | 13.0 | 25.0 | 33.0 | 28.5 | 16.0 | 25.0 | ||||
| 334 | .33 | 26.0 | 22.0 | 10.5 | 20.0 | 33.0 | 24.0 | 13.0 | 25.0 | 33.0 | 28.0 | 15.5 | 25.0 | ||||||||
| 474 | .47 | 32.0 | 19.0 | 11.5 | 20.0 | 33.0 | 27.0 | 16.0 | 25.0 | 33.0 | 31.0 | 18.5 | 25.0 | ||||||||
| Please contact us for special case or items not listed. |