![]() |
METALIZED POLYPROPYLENE FILM CAPACITOR |
TYPE:PPS | are constructed with polypropylene film and |
metalized polypropylene film as dielectric, aluminum foil as electrode in | |
series wound, copper-ply wire leads and epoxy resin coating, in non-inductive type. | |
FEATURES: | ||
Self-healing property. | ||
High corona starting voltage(csv). | ||
Low DF and inherent temperature rise. | ||
Two capacitors are wound in series connection. | ||
at the same time which will minimize the unbalance voltage distribution. | ||
Large current rating and high dv/dt. | ||
High reliability and excellent long term stability. | ||
Flame retardant epoxy resin coating. | ||
APPLICATIONS: | ||
They are ideal for high frequency and high pulse circuits, such as TV or computer | ||
moritor horizontal resonance circuits, electronic ballsts, switching power sopplies, etc. | ||
SPECIFICATION: |
1. Operating temperature |
: -40°C ~ +85°C | ![]() |
2. Capacitance range | : .001uF ~ .033uF | |
3. Capacitance tolerance |
: J=±5%, K=±10%, M=±20%. | |
4. Rated voltage (RV) | : 1000, 1200, 1600, 2000, 3000VDC. | |
5. Dissipation factor (DF) |
: .1% max at 1KHz 25°C | |
6. Testing voltage (TV) | : 200% of RV for 60sec | |
7. Insulation resistance (IR) |
: ³30000MW | |
(measured at RV or 500Vdc | ||
|
whichever is smaller, at 25°C) |
| |
DIMENSIONS: |
lead dj=0.8mm |
|
a COD
|
RV |
1000VDC |
1200VDC |
1600VDC |
2000VDC |
||||||||||||
|
size |
W | H | T | P | W | H | T | P | W | H | T | P | W | H | T | P | |
| cap. | max | max | max | max | max | max | max | max | max | max | max | max | |||||
| 102 | .0010 | 26.0 | 10.5 | 6.0 | 21.0 | 26.0 | 10.5 | 6.0 | 21.0 | 26.0 | 11.0 | 6.5 | 21.0 | 26.0 | 12.5 | 7.0 | 21.0 |
| 122 | .0012 | 26.0 | 11.0 | 6.0 | 21.0 | 26.0 | 11.0 | 6.0 | 21.0 | 26.0 | 11.5 | 6.5 | 21.0 | 26.0 | 13.0 | 7.5 | 21.0 |
| 152 | .0015 | 26.0 | 10.5 | 6.0 | 21.0 | 26.0 | 11.5 | 6.5 | 21.0 | 26.0 | 12.5 | 7.0 | 21.0 | 26.0 | 14.0 | 8.0 | 21.0 |
| 182 | .0018 | 26.0 | 10.5 | 6.0 | 21.0 | 26.0 | 12.0 | 7.0 | 21.0 | 26.0 | 13.5 | 7.5 | 21.0 | 26.0 | 16.0 | 8.5 | 21.0 |
| 222 | .0022 | 26.0 | 11.5 | 6.5 | 21.0 | 26.0 | 12.5 | 7.5 | 21.0 | 26.0 | 15.0 | 8.0 | 21.0 | 26.0 | 17.0 | 9.0 | 21.0 |
| 272 | .0027 | 26.0 | 12.0 | 7.0 | 21.0 | 26.0 | 13.0 | 8.0 | 21.0 | 26.0 | 16.0 | 8.5 | 21.0 | 26.0 | 18.0 | 10.0 | 21.0 |
| 332 | .0033 | 26.0 | 12.5 | 7.5 | 21.0 | 26.0 | 15.0 | 8.5 | 21.0 | 26.0 | 17.0 | 9.5 | 21.0 | 26.0 | 20.0 | 10.5 | 21.0 |
| 392 | .0039 | 26.0 | 13.0 | 8.0 | 21.0 | 26.0 | 16.0 | 9.5 | 21.0 | 26.0 | 18.5 | 10.0 | 21.0 | 26.0 | 21.0 | 11.0 | 21.0 |
| 472 | .0047 | 26.0 | 13.5 | 8.5 | 21.0 | 26.0 | 17.0 | 10.5 | 21.0 | 26.0 | 20.0 | 10.5 | 21.0 | 32.0 | 20.0 | 10.5 | 21.0 |
| 562 | .0056 | 26.0 | 16.0 | 9.5 | 21.0 | 26.0 | 18.0 | 11.5 | 21.0 | 32.0 | 20.0 | 10.0 | 26.5 | 32.0 | 21.0 | 11.5 | 26.5 |
| 682 | .0068 | 26.0 | 16.5 | 10.5 | 21.0 | 32.0 | 17.0 | 10.5 | 26.5 | 32.0 | 21.0 | 10.5 | 26.5 | 32.0 | 22.0 | 12.0 | 26.5 |
| 822 | .0082 | 26.0 | 14.5 | 11.5 | 21.0 | 32.0 | 18.0 | 11.0 | 26.5 | 32.0 | 22.0 | 11.0 | 26.5 | 32.0 | 23.0 | 13.0 | 26.5 |
| 103 | .010 | 26.0 | 19.5 | 12.0 | 21.0 | 32.0 | 21.0 | 12.0 | 26.5 | 32.0 | 23.0 | 12.0 | 26.5 | 32.0 | 24.0 | 14.0 | 26.5 |
| 123 | .012 | 26.0 | 21.0 | 13.5 | 21.0 | 32.0 | 22.0 | 13.0 | 26.5 | 32.0 | 24.0 | 13.5 | 26.5 | 32.0 | 25.5 | 15.5 | 26.5 |
| 153 | .015 | 32.0 | 20.0 | 12.0 | 26.5 | 32.0 | 23.0 | 14.0 | 26.5 | 32.0 | 26.0 | 16.0 | 26.5 | 32.0 | 28.0 | 17.0 | 26.5 |
| 183 | .018 | 32.0 | 20.5 | 12.5 | 26.5 | 32.0 | 25.0 | 15.0 | 26.5 | 32.0 | 28.0 | 18.0 | 26.5 | ||||
| 223 | .022 | 32.0 | 24.0 | 14.0 | 26.5 | 32.0 | 28.0 | 16.5 | 26.5 | 32.0 | 30.0 | 20.0 | 26.5 | ||||
| 273 | .027 | 32.0 | 25.5 | 15.5 | 26.5 | 32.0 | 30.0 | 18.5 | 26.5 | ||||||||
| 333 | .033 | 32.0 | 27.5 | 17.5 | 26.5 | 32.0 | 32.0 | 21.0 | 26.5 | ||||||||
| Please contact us for special case or items not listed. |