METALIZED POLYPROPYLENE FILM CAPACITOR

   

TYPE:PPT

are constructed with polypropylene flim dielectric

aluminum foil electrode, copper-ply wire leads, outer wrapt with polyester film 

type and ends sealed with epoxy resin, in non-inductive type.

FEATURES:

PPT indicate tubular and axial lead.

Low dissipation factor and high insulation resistance.

Electrode and lead are spot welded,contact resistance is minimized.

Excellent long term stability characteristics.

Linear and slightly negative temperature coefficient.

Available on tape and reel for automatic insertion.

APPLICATIONS:

They are ideal for telecommunication equipments, data processing equipments,

industrial instruments, automatic control systems and other general electronic equipments.

SPECIFICATION:

1. Operating temperature              

: -40°C ~ +85°C

2. Capacitance range                    

: .001uF ~ .47uF

3. Capacitance tolerance              

: J=±5%, K=±10%, M=±20%.

4. Rated voltage (RV)                 

: 50/100, 250, 400, 630VDC.

5. Dissipation factor (DF)              

: .1% max at 1KHz 25°C

6. Testing voltage (TV)                  

: 200% of RV for 60sec

7. Insulation resistance (IR)            

: ³50000MW

   (measured at RV or 500Vdc whichever 

 

    is smaller, charge time 60Sec, at 25¡ãC)

 

DIMENSIONS:

unit: mm

a

COD

 

RV

50/100VDC

250VDC

400VDC

630VDC

size

D L D L D L D L
cap. max max max max max max max max
102 .0010 5.5 11.0 5.5 11.0 5.5 11.0 5.5 11.0
122 .0012 5.5 11.0 5.5 11.0 5.5 11.0 5.5 11.0
152 .0015 5.5 11.0 5.5 11.0 5.5 11.0 6.5 11.0
182 .0018 5.5 11.0 5.5 11.0 5.5 11.0 7.0 11.0
222 .0022 5.5 11.0 5.5 11.0 5.5 11.0 6.0 14.0
272 .0027 5.5 11.0 5.5 11.0 6.0 11.0 6.0 14.0
332 .0033 5.5 11.0 5.5 11.0 6.5 11.0 6.5 14.0
392 .0039 5.5 11.0 5.5 11.0 7.0 11.0 7.0 14.0
472 .0047 5.5 11.0 6.0 11.0 6.5 14.0 7.5 14.0
562 .0056 5.5 11.0 6.5 11.0 7.0 14.0 8.0 14.0
682 .0068 5.5 11.0 6.0 14.0 7.5 14.0 8.0 16.0
822 .0082 5.5 11.0 6.5 14.0 8.0 14.0 9.0 16.0
103 .010 5.5 11.0 7.0 14.0 8.0 16.0 10.0 16.0
123 .012 6.0 11.0 7.5 14.0 8.0 16.0 10.5 16.0
153 .015 6.5 11.0 7.5 16.0 9.0 16.0 9.0 21.0
183 .018 7.0 11.0 8.0 16.0 9.5 16.0 9.5 21.0
223 .022 7.0 14.0 8.5 16.0 10.5 16.0 10.5 21.0
273 .027 7.5 14.0 9.5 16.0 11.5 16.0 11.5 21.0
333 .033 8.0 14.0 10.0 16.0 10.0 21.0 12.5 21.0
393 .039 8.5 14.0 10.5 16.0 11.0 21.0 13.0 21.0
473 .047 9.0 16.0 9.5 21.0 11.5 21.0 12.5 26.5
563 .056 9.5 16.0 10.0 21.0 12.5 21.0 13.5 26.5
683 .068 10.5 16.0 11.0 21.0 11.5 26.5 14.5 26.5
823 .082 11.5 16.0 11.5 21.0 13.0 26.5 15.5 26.5
104 .10 10.0 21.0 11.5 26.5 14.0 26.5 15.5 31.5
124 .12 10.5 21.0 12.0 26.5 15.0 26.5 16.5 31.5
154 .15 11.5 21.0 13.5 26.5 16.5 26.5 17.5 31.5
184 .18 12.5 21.0 14.5 26.5 17.5 26.5    
224 .22 12.5 26.5 15.5 26.5 17.5 31.5    
274 .27 13.5 26.5 16.5 26.5 18.5 31.5    
334 .33 14.5 26.5 16.5 31.5 20.0 31.5    
394 .39 15.5 31.5 17.5 31.5        
474 .47 15.5 31.5 19.0 31.5        
Please contact us for special case or items not listed.